All Mutual Funds
Filter by
AMC
Categories
Risk
AUM
Showing 4971 - 4980 Out of 6738 results
10
| Fund Name | Rating | 3Y Return | AUM | |
|---|---|---|---|---|
ICICI Pru Liquid Fund - Direct (IDCW-Q) - Payout Debt•Liquid Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
ICICI Pru Liquid Fund - Direct (IDCW-M) - Reinvestment Debt•Liquid Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
Aditya Birla Sun Life Multi Asset Omni FoF Direct IDCW Payout Other•FoFs Domestic | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
Franklin India Ultra Short Duration Fund Direct IDCW Payout Debt•Ultra Short Duration Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
Franklin India Medium To Long Duration Fund Direct IDCW Payout Debt•Medium to Long Duration Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
Baroda BNP Paribas Liquid Fund Direct Plan Weekly IDCW Payout Debt•Liquid Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
Franklin India Long Duration Fund Direct IDCW Payout Debt•Long Duration Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
FAQs
What is a mutual fund screener, and how does it work?
A mutual fund screener is a tool that helps you narrow down a vast universe of mutual funds into a smaller set that aligns with your specific investment goals and criteria. It works by applying criteria on the basis of your investment goal.
What are the different screening criteria available?
The Angel One mutual fund screener includes different criteria such as AMC, categories, risk and AUM.
What information do I need to use the mutual fund screener effectively?
To use a mutual fund screener effectively, you need information such as your investment goal, risk tolerance, etc. Also, you need information about mutual funds, such as asset class, fund type, performance history, etc.
Which parameter is more effect to select best fund?
The parameter to select the best fund depends on your investment horizon, goal, risk tolerance and financial situation.
What are some common mistakes to avoid when using a mutual fund screener?
When using a mutual fund screener, you should not over-rely on past performance, neglect diversification, ignore fees, etc.




