All Mutual Funds
Filter by
AMC
Categories
Risk
AUM
Showing 3831 - 3840 Out of 6730 results
10
| Fund Name | Rating | 3Y Return | AUM | |
|---|---|---|---|---|
Mirae Asset Multi Factor Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | 0 | 0 % | ₹28.75 cr. | EXPLORE |
SBI Dynamic Asset Allocation Active FoF Direct Plan Growth Other•FoFs Domestic | 0 | 0 % | ₹2,359.70 cr. | EXPLORE |
| 0 | 0 % | ₹193.51 cr. | EXPLORE | |
Groww Nifty Next 50 Index Fund Direct Growth Other•Index Fund | 0 | 0 % | ₹10.65 cr. | EXPLORE |
| 0 | 0 % | ₹2,359.70 cr. | EXPLORE | |
Bandhan Medium Duration Fund Direct Plan Fortnightly IDCW Reinvestment Debt•Medium Duration Fund | 1.5 | 0 % | ₹1,260.95 cr. | EXPLORE |
Kotak Nifty Alpha 50 Index Fund Direct Plan Growth Other•Index Fund | 0 | 0 % | ₹40.77 cr. | EXPLORE |
Bajaj Finserv Equity Savings Fund Direct Growth Hybrid•Equity Savings | 0 | 0 % | ₹40.99 cr. | EXPLORE |
Bajaj Finserv Equity Savings Fund Direct IDCW Reinvestment Hybrid•Equity Savings | 0 | 0 % | ₹40.99 cr. | EXPLORE |
| 0 | 0 % | ₹124.10 cr. | EXPLORE |
FAQs
What is a mutual fund screener, and how does it work?
A mutual fund screener is a tool that helps you narrow down a vast universe of mutual funds into a smaller set that aligns with your specific investment goals and criteria. It works by applying criteria on the basis of your investment goal.
What are the different screening criteria available?
The Angel One mutual fund screener includes different criteria such as AMC, categories, risk and AUM.
What information do I need to use the mutual fund screener effectively?
To use a mutual fund screener effectively, you need information such as your investment goal, risk tolerance, etc. Also, you need information about mutual funds, such as asset class, fund type, performance history, etc.
Which parameter is more effect to select best fund?
The parameter to select the best fund depends on your investment horizon, goal, risk tolerance and financial situation.
What are some common mistakes to avoid when using a mutual fund screener?
When using a mutual fund screener, you should not over-rely on past performance, neglect diversification, ignore fees, etc.



