On Thursday, the markets continued to remain under pressure, with NSE’s Nifty 50 and BSE Sensex hitting a 4-month low as global cues dictated the market direction. Nifty 50 fell 264.90 points, or 1.39%, while the Sensex tanked about 900.91 points, or 1.41%, on an intraday basis. The market breadth was extremely weak, with over 5 stocks falling for every gainer in the BSE Sensex. Despite heavy selling, BSE Utilities and BSE Power managed to close with slight gains.
As Dalal Street experienced a bloodbath, 78 stocks reached their 52-week highs, and 13 stocks saw only buyers on Thursday’s expiry.
This story focuses on the stocks that are still showing strong signs of bullishness. Here are the stocks that are trading above their respective 50-day moving averages, indicating investor trust and technical strength. The S&P BSE Sensex is currently trading 4.83% below its 50 DMA.
The following 600 stocks are trading above their 50 DMA on Thursday. These stocks have a market capitalization of more than 500 crores and high trading volumes. The fact that these individual stocks are trading above their 50 DMA suggests that they may have relatively
stronger price performance compared to the broader market. This could indicate that investors have more confidence in these stocks. Certain sectors or stocks may be seen as safe havens.
Diversification, risk management, and ongoing monitoring of these stocks are crucial to making informed investment decisions in such situations.
Sr. No. | Stock Name | Symbol | % Change | Price |
1 | Prism Johnson Ltd | PRSMJOHNSN | 12.02% | 135.60 |
2 | Jindal Saw Limited | JINDALSAW | 8.59% | 387.60 |
3 | Sonata Software Limited | SONATSOFTW | 8.23% | 1135.25 |
4 | Jsw Energy Limited | JSWENERGY | 6.74% | 390.90 |
5 | Swan Energy Limited | SWANENERGY | 6.06% | 329.05 |
6 | Gujarat Ambuja Exports Limited | GAEL | 4.94% | 331.40 |
7 | Angel One Ltd | ANGELONE | 4.77% | 2413.90 |
8 | Prestige Estates Projects Limited | PRESTIGE | 3.50% | 784.35 |
9 | Apar Industries Limited | APARINDS | 3.46% | 5165.40 |
10 | CreditAccess Grameen Ltd | CREDITACC | 3.29% | 1542.50 |
11 | Ircon International Ltd | IRCON | 2.83% | 140.05 |
12 | Iti Limited | ITI | 1.85% | 269.25 |
13 | Canara Bank | CANBK | 1.58% | 359.35 |
14 | Minda Corporation Limited | MINDACORP | 1.42% | 331.80 |
15 | Central Bank Of India | CENTRALBK | 1.27% | 43.85 |
16 | Triveni Engineering & Industries Limited | TRIVENI | 1.19% | 362.90 |
17 | Equitas Small Finance Bank Ltd | EQUITASBNK | 1.13% | 93.70 |
18 | Karur Vysya Bank Limited | KARURVYSYA | 1.09% | 143.80 |
19 | Birlasoft Ltd | BSOFT | 0.69% | 528.90 |
20 | BSE (Bombay stock exchange) | BSE | 0.59% | 1799.20 |
21 | Nbcc (india) Limited | NBCC | 0.39% | 63.80 |
22 | Ujjivan Small Finance Bank Ltd | UJJIVANSFB | 0.28% | 53.30 |
23 | Infibeam Incorporation Limited | INFIBEAM | 0.27% | 18.65 |
24 | Multi Commodity Exchange Of India Limited | MCX | 0.23% | 2234.05 |
25 | Rainbow Childrens Medicare Ltd | RAINBOW | 0.22% | 1132.95 |
26 | K.p.r. Mill Limited | KPRMILL | 0.21% | 795.25 |
27 | Tvs Motor Company Limited | TVSMOTOR | 0.14% | 1577.00 |
28 | PCBL Ltd | PCBL | -0.08% | 189.15 |
29 | Indian Railway Finance Corporation Ltd | IRFC | -0.14% | 70.20 |
30 | Gujarat Narmada Valley Fertilizers And Chemicals Limited | GNFC | -0.27% | 646.70 |
31 | Oil India Limited | OIL | -0.27% | 300.65 |
32 | Power Grid Corporation Of India Limited | POWERGRID | -0.28% | 198.95 |
33 | Mangalore Refinery And Petrochemicals Limited | MRPL | -0.31% | 96.65 |
34 | Nmdc Limited | NMDC | -0.59% | 152.05 |
35 | Nippon Life India Asset Management Ltd | NAM-INDIA | -0.67% | 357.75 |
36 | New India Assurance Company Ltd | NIACL | -0.70% | 135.55 |
37 | L&t Finance Holdings Limited | L&TFH | -0.76% | 131.40 |
38 | Welspun Corp Limited | WELCORP | -0.92% | 399.95 |
39 | Irb Infrastructure Developers Limited | IRB | -0.92% | 32.25 |
40 | Idea Cellular Limited | IDEA | -0.92% | 10.75 |
41 | TATA Consumer Products Ltd | TATACONSUM | -1.08% | 880.35 |
42 | Indian Overseas Bank | IOB | -1.29% | 38.40 |
43 | Gujarat State Fertilizers & Chemicals Limited | GSFC | -1.37% | 190.40 |
44 | Muthoot Finance Limited | MUTHOOTFIN | -1.39% | 1262.90 |
45 | Ipca Laboratories Limited | IPCALAB | -1.39% | 979.75 |
46 | Balkrishna Industries Limited | BALKRISIND | -1.42% | 2556.00 |
47 | Maruti Suzuki India Limited | MARUTI | -1.56% | 10424.15 |
48 | Suzlon Energy Limited | SUZLON | -1.57% | 31.40 |
49 | Coal India Limited | COALINDIA | -1.63% | 305.25 |
50 | Bajaj Auto Limited | BAJAJ-AUTO | -1.64% | 5259.35 |
51 | Zomato Ltd | ZOMATO | -1.66% | 106.45 |
52 | Sun Tv Network Limited | SUNTV | -1.74% | 623.50 |
53 | Tata Motors Limited | TATAMOTORS | -1.77% | 626.55 |
54 | Bharti Airtel Limited | BHARTIARTL | -1.85% | 905.50 |
55 | Colgate Palmolive (india) Limited | COLPAL | -1.93% | 2034.40 |
56 | Fertilizers And Chemicals Travancore Limited | FACT | -2.19% | 655.90 |
57 | Central Depository Services Ltd | CDSL | -2.34% | 1292.25 |
58 | Syrma SGS Technology Ltd | SYRMA | -2.44% | 578.75 |
59 | Kalyan Jewellers India Ltd | KALYANKJIL | -2.67% | 285.90 |
60 | Rural Electrification Corporation Limited | RECLTD | -2.76% | 265.75 |
61 | Bajaj Finserv Limited | BAJAJFINSV | -3.19% | 1560.00 |
62 | HDFC Asset Management Company Ltd | HDFCAMC | -3.63% | 2711.15 |
63 | Aster DM Healthcare Ltd | ASTERDM | -6.26% | 334.55 |
64 | Welspun India Limited | WELSPUNIND | -7.31% | 131.80 |
(Above stocks are from the index nifty 500 and has high trading volume)
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Oct 26, 2023, 6:04 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates