Dividends are rewards paid by companies to shareholders for investing in them. So, it helps bolster your earnings by creating a stream of income. Because of it, companies which pay regular dividends enjoy high demand.
Dividend stocks are great for diversification and adding stability to your portfolio. But before we list the upcoming dividend stocks, let’s refresh our memories on ‘what are dividends?’ for everybody’s benefit.
In financial terms, dividends are rewards, cash or any other form that a company pays its shareholders. Dividends are the distribution of profit.
When a company is earning profit or surplus, it pays a portion to investors. The remaining amount gets re-invested to fund future growth.
Dividends are paid more commonly by big companies which can’t re-invest all their profits into the business. So, they distribute a portion among investors as a reward for holding their stocks.
Dividend yield shows how much a company is paying as a dividend relative to the price per share. You can calculate which company is paying higher dividends with the dividend yield formula.
Companies pay dividends on preferred and common stocks. However, unlike preferred shares, the dividend payment is not assured for common stocks.
The amount depends on the number of shares and not on the value of your holding. Because of it, dividend yield fluctuates based on the stock’s current market price.
Companies can pay dividends in cash or stocks or ‘scrip dividend’, quoted per-share basis or as a percentage.
For instance, if a company announces 5% or 0.05 per share dividends, investors will receive one share for every twenty shares they hold.
Following are the upcoming dividend stocks.
Company Name | Type of dividend | % | Record date | Ex-dividend |
KPIGREEN | Interim | 2.00 | 20-02-2023 | 20-02-2023 |
Wheels | Interim | 30.00 | 14-02-2023 | 14-02-2023 |
PCBL | Interim | 550.00 | 10-02-2023 | 10-02-2023 |
Jubilant Ing | Interim | 250 | 10-02-2023 | 10-02-2023 |
Orient Cement | Interim | 50.00 | 10-02-2023 | 10-02-2023 |
GPT Infra | Interim | 10.00 | 10-02-2023 | 10-02-2023 |
Valiant Organic | Interim | 10 | 10-02-2023 | 10-02-2023 |
NACL Industries | Interim | 15.00 | 10-02-2023 | 10-02-2023 |
Bharat Electronics | Interim | 60.00 | 10-02-2023 | 10-02-2023 |
Cholamandalam Investment | Interim | 65.00 | 10-02-2023 | 10-02-2023 |
Carborundum | Interim | 150.00 | 10-02-2023 | 10-02-2023 |
GE Shipping | Interim | 72.00 | 10-02-2023 | 10-02-2023 |
CARE Ratings | Interim | 100.00 | 10-02-2023 | 10-02-2023 |
KPIT Technologies | Interim | 14.50 | 10-02-2023 | 10-02-2023 |
Greenpanel Industries | Interim | 150.00 | 09-02-2023 | 09-02-2023 |
Orient Electric | Interim | 75.00 | 09-02-2023 | 09-02-2023 |
REC | Interim | 32.00 | 09-02-2023 | 09-02-2023 |
QGO Finance Ltd | Interim | 1.00 | 09-02-2023 | 09-02-2023 |
Ind Motor Parts | Interim | 90.00 | 09-02-2023 | 09-02-2023 |
HIL | Interim | 200.00 | 08-02-2023 | 08-02-2023 |
Kajaria Ceramic | Interim | 600.00 | 08-02-2023 | 08-02-2023 |
P and G | Interim | 800.00 | ||
Aarti Drugs | Interim | 10:00 | 08-02-2023 | 08-02-2023 |
Sun Pharma | Interim | 750.00 | 08-02-2023 | 08-02-2023 |
Shanthi Gears | Interim | 300:00 | 08-02-2023 | 08-02-2023 |
Coal India | Interim | 50.00 | 08-02-2023 | 08-02-2023 |
MOIL | Interim | 30:00 | 08-02-2023 | 08-02-2023 |
Power Grid Corp | Interim | 50.00 | 08-02-2023 | 08-02-2023 |
Railtel | Interim | 15.00 | 08-02-2023 | 08-02-2023 |
Radiant Cash | Interim | 100.00 | 08-02-2023 | 08-02-2023 |
TCI Express | Interim | 150.00 | 08-02-2023 | 08-02-2023 |
Anupam Rasayan | Interim | 6.00 | 08-02-2023 | 08-02-2023 |
Sharda Crop | Interim | 30.00 | 07-02-2023 | 07-02-2023 |
SRF | Interim | 36.00 | 07-02-2023 | 07-02-2023 |
Route | Interim | 60.00 | 07-02-2023 | 07-02-2023 |
K P Energy | Interim | 2.50 | 07-02-2023 | 07-02-2023 |
Kirloskar Pneumatic | Interim | 125.00 | 07-02-2023 | 07-02-2023 |
IIFL | Interim | 200.00 | 07-02-2023 | 07-02-2023 |
Apcotex Industries Ltd | Interim | 100.00 | 07-02-2023 | 07-02-2023 |
Transport Corp | Interim | 125.00 | 07-02-2023 | 07-02-2023 |
Sona BLW | Interim | 12.00 | 06-02-2023 | 06-02-2023 |
Siyaram Silk | Interim | 150.00 | 06-02-2023 | 06-02-2023 |
Container Corp | Interim | 80.00 | 06-02-2023 | 06-02-2023 |
Torrent Pharma | Interim | 280.00 | 03-02-2023 | 03-02-2023 |
Zensar Tech | Interim | 75.00 | 03-02-2023 | 03-02-2023 |
COFORGE Ltd | Interim | 190.00 | 03-02-2023 | 03-02-2023 |
Sundaram-Clayton | Interim | 1180.00 | 03-02-2023 | 03-02-2023 |
Steelcast | Interim | 36.00 | 03-02-2023 | 03-02-2023 |
Motilal Oswal | Interim | 700.00 | 03-02-2023 | 03-02-2023 |
KEI Industries | Interim | 150.00 | 03-02-2023 | 03-02-2023 |
Vaibhav Global | Interim | 75.00 | 03-02-2023 | 03-02-2023 |
NTPC | Interim | 42.50 | 03-02-2023 | 03-02-2023 |
Vedanta | Interim | 1250.00 | 03-02-2023 | 03-02-2023 |
Control Print | Interim | 40.00 | 03-02-2023 | 03-02-2023 |
ISL | Interim | 150.00 | 03-02-2023 | 03-02-2023 |
TVS Motor | Interim | 500.00 | 02-02-2023 | 02-02-2023 |
VIP Industries | Interim | 100.00 | 02-02-2023 | 02-02-2023 |
Accelya | Interim | 350.00 | 02-02-2023 | 02-02-2023 |
Saregama India | Interim | 300.00 | 02-02-2023 | 02-02-2023 |
Taneja Aerospace | Interim | 40.00 | 02-02-2023 | 02-02-2023 |
ACGL | Interim | 25.00 | 01-02-2023 | 01-02-2023 |
Meghmani Fintech | Interim | 25.00 | 01-02-2023 | 01-02-2023 |
Mestek | Interim | 140.00 | 01-02-2023 | 01-02-2023 |
Thangamayil | Interim | 60.00 | 01-02-2023 | 01-02-2023 |
DCM Shriram | Interim | 290.00 | 01-02-2023 | 01-02-2023 |
Until the assessment year 2020-21, the domestic companies paying dividends were liable to pay Dividend Distribution Tax (DDT) under section 115-O. Investors used to receive the dividend after the DDT was deducted at the source. However, the government eliminated DDT after March 31, 2021. For all dividends issued after April 04, 2021, dividends have become taxable in the shareholders’ hands. The interim dividend is chargeable in the hands of shareholders on a receipt basis.
Did you find the article on upcoming dividend stocks helpful? Dividend calculation doesn’t get impacted by the stocks’ market price, and some companies may pay dividends even when the share price is declining. We recommend that you research the suitability of these stocks in your overall investment style before buying, and to store them, open a Demat account.
We're Live on WhatsApp! Join our channel for market insights & updates