Bhanot Construction & Housing is delisted from BSE
Live Bhanot Construction & Housing Share Price Chart
Bhanot Construction & Housing Performance
Days Range
| Previous Close | ₹4.75 |
|---|---|
| Open | ₹N/A |
| Volume | N/A |
| Day's Range | ₹4.52 - ₹4.75 |
|---|---|
| 52W Range | ₹4.52 - ₹4.75 |
| Market Cap | ₹NaN Cr |
Bhanot Construction & Housing Fundamentals
| ROCE(TTM) | 0.34 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0.72 |
| Industry P/E | 65.39 |
| Debt to Equity | 0.41 |
| ROE | -0.56 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 6.26 |
| Face Value | 10 |
| ROCE(TTM) | 0.34 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0.72 |
| Industry P/E | 65.39 |
| Debt to Equity | 0.41 |
| ROE | -0.56 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 6.26 |
| Face Value | 10 |
Bhanot Construction & Housing Financials
| Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | |
|---|---|---|---|---|
| Net Sales | 0.05 | 0.04 | 0.04 | 0.04 |
| Expenses | 0.10 | 0.12 | 0.10 | 0.47 |
| Profit before tax | -0.05 | -0.01 | -0.01 | -0.01 |
| Operating Profit | -0.05 | -0.01 | -0.01 | -0.01 |
| Net Profit | -0.05 | -0.01 | -0.01 | -0.01 |
| ESP in Rs | -0.02 | -0.01 | 0.00 | 0.00 |
Bhanot Construction & Housing Shareholding Pattern
Error fetching shareholding pattern data!!
About Bhanot Construction & Housing
Parent Organisation
Indian Private
Managing Director
R D Bhanot
Founded
1976
NSE Symbol
Top Mutual Funds Invested in Bhanot Construction Housing Share
Top Mutual Funds Invested in Bhanot Construction Housing Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| DLF Ltd | 712.25 -0.25 (-0.04%) | ₹1,76,365.96 | 601.2 - 896.6![]() |
| Lodha Developers Ltd | 1,120.2 -8.00 (-0.71%) | ₹1,12,644.47 | 1,035.15 - 1,531.0![]() |
| Prestige Estates Projects Ltd | 1,647.2 -12.00 (-0.72%) | ₹71,516.29 | 1,048.05 - 1,900.0![]() |
| Godrej Properties Ltd | 2,090.2 -6.30 (-0.30%) | ₹63,131.34 | 1,900.0 - 3,015.0![]() |
| Phoenix Mills Ltd | 1,732.8 2.90 (0.17%) | ₹61,871.66 | 1,402.5 - 1,902.0![]() |
| Oberoi Realty Ltd | 1,628.2 9.30 (0.57%) | ₹58,883.56 | 1,451.95 - 2,343.65![]() |
Popular stocks
Bhanot Construction Housing Ltd FAQs
What is the share price of Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares?
Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) share price as of undefined NaN, NaN, on NSE is Rs undefined (NSE) and Rs undefined (BSE) on BSE.
Can I buy Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) from Angel One?
Yes, You can buy Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares by opening a Demat account with Angel One.
How do I buy Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) from Angel One?
Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares.
1. Direct investment: You can buy Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Bhanot Construction Housing Ltd (Bhanot Construction Housing Ltd) shares.




