Live Samyak International Share Price Chart
Samyak International Performance
Days Range
| Previous Close | ₹23.30 |
|---|---|
| Open | ₹23.39 |
| Volume | 50 |
| Day's Range | ₹20.42 - ₹23.49 |
|---|---|
| 52W Range | ₹20.31 - ₹55.90 |
| Market Cap | ₹18.63 Cr |
Samyak International Fundamentals
| ROCE(TTM) | 2.53 |
|---|---|
| P/E Ratio (TTM) | -11.81 |
| P/B Ratio | 0.35 |
| Industry P/E | 59.75 |
| Debt to Equity | 0.09 |
| ROE | -2.94 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 66.35 |
| Face Value | 10 |
| ROCE(TTM) | 2.53 |
|---|---|
| P/E Ratio (TTM) | -11.81 |
| P/B Ratio | 0.35 |
| Industry P/E | 59.75 |
| Debt to Equity | 0.09 |
| ROE | -2.94 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 66.35 |
| Face Value | 10 |
Samyak International Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 8.37 | 13.51 | 8.83 | 9.23 |
| Expenses | 7.27 | 14.33 | 8.49 | 8.53 |
| Profit before tax | 1.04 | -1.34 | 0.11 | 0.47 |
| Operating Profit | 1.03 | -1.66 | 0.03 | 0.73 |
| Net Profit | 1.03 | -1.66 | 0.03 | 0.73 |
| ESP in Rs | 1.29 | -4.97 | -0.19 | 1.56 |
Samyak International Shareholding Pattern
| Held by | Oct 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 23.93% | 23.93% | 23.93% | 22.35% | 22.35% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 76.07% | 76.07% | 76.07% | 77.65% | 77.65% |
About Samyak International
A non-banking financial company, Mc Sure Capital Market was incorporated in Jul.'94. It was promoted by S L Jain, Sudhir Jain, R K Shah and Niraj Kumar Gupta.
The company provides a wide range of financial activities like consultancy, lease and hire-purchase syndication, bills discounting, inter-corporate deposits, etc. It plans to expand its operation to include fund-based activities and merchant banking services.
The company came out with a public issue in Feb.'95 to augment its long-term resources and to meet the needs of its expanding business.
Parent Organisation
Indian Private
Managing Director
Sunit Jain
Founded
1994
NSE Symbol
Top Mutual Funds Invested in Samyak International Share
Top Mutual Funds Invested in Samyak International Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd | 2,321.2 -11.70 (-0.50%) | ₹3,01,673.30 | 1,964.72 - 2,612.78![]() |
| Premier Energies Ltd | 970.2 2.80 (0.29%) | ₹43,711.69 | 774.05 - 1,388.0![]() |
| Aegis Logistics Ltd | 766.55 0.00 (0.00%) | ₹26,916.44 | 609.85 - 1,037.0![]() |
| Redington Ltd | 290.1 2.05 (0.71%) | ₹22,515.10 | 176.94 - 334.8![]() |
| RRP Semiconductor Ltd | 11,434.5 -115.45 (-1.00%) | ₹15,578.36 | 111.24 - 11,902.0![]() |
| Cello World Ltd | 590.0 0.70 (0.12%) | ₹13,013.44 | 494.75 - 860.85![]() |
Popular stocks
Samyak International Ltd FAQs
What is the share price of Samyak International Ltd (Samyak International Ltd) shares?
Samyak International Ltd (Samyak International Ltd) share price as of November 21, 2025, on NSE is Rs 23.39 (NSE) and Rs 23.39 (BSE) on BSE.
Can I buy Samyak International Ltd (Samyak International Ltd) from Angel One?
Yes, You can buy Samyak International Ltd (Samyak International Ltd) shares by opening a Demat account with Angel One.
How do I buy Samyak International Ltd (Samyak International Ltd) from Angel One?
Samyak International Ltd (Samyak International Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Samyak International Ltd (Samyak International Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Samyak International Ltd (Samyak International Ltd) shares.
1. Direct investment: You can buy Samyak International Ltd (Samyak International Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Samyak International Ltd (Samyak International Ltd) shares.




