A dividend is an amount that a company distributes out of its profits among its investors as a reward for being a shareholder. Dividends act as incentives to investors to invest their money the company’s stock.
Dividend distribution has a two-fold impact. On one hand, it helps increase the stock price in the short run as the additional cash income attracts more and more investors. On the other hand, it reduces the amount of capital available for reinvestment into the company for future growth.
As an investor, you can take a holistic look at a dividend stock, by checking not only the dividends paid, but also the fundamental strengths and weaknesses of any stock. Nevertheless, dividends are a positive gain for investors holding the stock, especially if they experience little or no losses in the stock price.
Let us now find out the list of upcoming dividend-paying stocks in Septmeber 2023.
The following are some of the stocks paying dividends in September 2023:
S.No. | Company Name | Dividend Type | Dividend % | Announcement Date | Record Date | Ex-dividend Date |
1 | Rico Auto | Final | 75 | 29-05-2023 | – | 22-09-2023 |
2 | Bombay Burmah | Final | 60 | 29-05-2023 | – | 22-09-2023 |
3 | BCL Industries | Final | 50 | 29-05-2023 | – | 22-09-2023 |
4 | Deccan Cements | Final | 75 | 29-05-2023 | 22-09-2023 | 22-09-2023 |
5 | Finolex Cables | Final | 350 | 26-05-2023 | 22-09-2023 | 22-09-2023 |
6 | Alphageo | Final | 80 | 26-05-2023 | – | 22-09-2023 |
7 | Intl Conveyor | Final | 110 | 30-05-2023 | – | 22-09-2023 |
8 | Lux Industries | Final | 250 | 30-05-2023 | – | 22-09-2023 |
9 | Force Motors | Final | 100 | 29-05-2023 | – | 21-09-2023 |
10 | Heidelberg Cem | Final | 70 | 29-05-2023 | 20-09-2023 | 20-09-2023 |
11 | CenturyPlyboard | Final | 100 | 15-05-2023 | – | 20-09-2023 |
12 | Kilburn Engg | Final | 10 | 09-05-2023 | 20-09-2023 | 20-09-2023 |
13 | Balmer Invest | Final | 330 | 30-05-2023 | – | 20-09-2023 |
14 | Indo-National | Final | 100 | 11-08-2023 | – | 20-09-2023 |
15 | GRWRHITECH | Final | 100 | 26-05-2023 | 20-09-2023 | 20-09-2023 |
16 | BALMLAWRIE | Final | 75 | 26-05-2023 | – | 20-09-2023 |
17 | PTC India | Final | 78 | 25-08-2023 | – | 20-09-2023 |
18 | Guj Alkalies | Final | 235.5 | 22-05-2023 | – | 18-09-2023 |
19 | GNFC | Final | 300 | 18-05-2023 | – | 18-09-2023 |
20 | Glenmark | Final | 250 | 19-05-2023 | – | 18-09-2023 |
21 | Time Techno | Final | 125 | 29-05-2023 | – | 18-09-2023 |
22 | S Chand and Co | Final | 60 | 30-05-2023 | 19-09-2023 | 18-09-2023 |
23 | MCX India | Final | 190.9 | 22-04-2023 | 15-09-2023 | 15-09-2023 |
24 | Creative Cast. | Final | 100 | 14-08-2023 | 16-09-2023 | 15-09-2023 |
25 | Elcid Investment | Final | 250 | 29-05-2023 | 15-09-2023 | 15-09-2023 |
26 | Empire Industries | Final | 250 | 22-05-2023 | – | 15-09-2023 |
27 | Radico Khaitan | Final | 150 | 25-05-2023 | – | 14-09-2023 |
28 | J Kumar Infraprojects | Final | 70 | 23-05-2023 | – | 14-09-2023 |
29 | Amrutanjan Health Care | Final | 260 | 30-05-2023 | 14-09-2023 | 14-09-2023 |
30 | Caplin Point Laboratories | Final | 125 | 07-08-2023 | – | 14-09-2023 |
31 | GOCL Corp | Final | 250 | 30-05-2023 | – | 14-09-2023 |
32 | GOCL Corp | Special | 250 | 31-05-2023 | – | 14-09-2023 |
33 | Manaksia | Final | 150 | 05-06-2023 | – | 14-09-2023 |
34 | RHI Magnesita | Final | 250 | 30-05-2023 | – | 14-09-2023 |
35 | TV Today Network | Final | 60 | 16-05-2023 | 14-09-2023 | 14-09-2023 |
36 | Hester Biosciences | Final | 80 | 17-05-2023 | – | 13-09-2023 |
37 | Josts Engineers | Final | 75 | 18-05-2023 | – | 11-09-2023 |
38 | Gujarat Gas | Final | 332.5 | 10-05-2023 | 11-09-2023 | 11-09-2023 |
39 | JBM Auto | Final | 65 | 10-05-2023 | – | 08-09-2023 |
40 | General Insurance Corporation | Final | 144 | 25-05-2023 | 08-09-2023 | 08-09-2023 |
41 | Cochin Minerals | Final | 80 | 25-05-2023 | – | 08-09-2023 |
42 | Sarda Energy | Final | 75 | 29-05-2023 | 08-09-2023 | 08-09-2023 |
43 | Sarda Energy | Special | 75 | 30-05-2023 | 08-09-2023 | 08-09-2023 |
44 | Venkys | Final | 60 | 10-05-2023 | 08-09-2023 | 08-09-2023 |
45 | RITES | Final | 60 | 18-05-2023 | – | 08-09-2023 |
46 | Banco Products | Final | 700 | 22-05-2023 | – | 07-09-2023 |
47 | GSFC | Final | 500 | 25-05-2023 | – | 07-09-2023 |
48 | Excel | Final | 225 | 16-05-2023 | 07-09-2023 | 07-09-2023 |
49 | Kemp and Co | Final | 120 | 30-05-2023 | – | 07-09-2023 |
50 | Mazda | Final | 140 | 25-05-2023 | – | 07-09-2023 |
51 | Bharat Bijlee | Final | 400 | 26-05-2023 | – | 06-09-2023 |
52 | Haldyn Glass | Final | 70 | 25-05-2023 | – | 06-09-2023 |
53 | Kajaria Ceramic | Final | 300 | 16-05-2023 | – | 05-09-2023 |
54 | Ircon International | Final | 60 | 24-05-2023 | – | 05-09-2023 |
55 | India Glycols | Final | 75 | 24-05-2023 | – | 05-09-2023 |
56 | Windlas Biotech | Final | 80 | 05-05-2023 | – | 05-09-2023 |
57 | Emami Paper | Final | 80 | 26-05-2023 | – | 05-09-2023 |
58 | Bengal & Assam | Final | 250 | 29-05-2023 | – | 05-09-2023 |
59 | TVS Srichakra | Final | 320.5 | 23-05-2023 | 05-09-2023 | 04-09-2023 |
60 | Nirlon | Final | 110 | 23-05-2023 | – | 04-09-2023 |
61 | Electrosteel | Final | 90 | 18-05-2023 | – | 04-09-2023 |
61 | Vindhya Telelinks | Final | 150 | 18-05-2023 | – | 04-09-2023 |
63 | Radiant Cash | Final | 200 | 22-05-2023 | – | 04-09-2023 |
64 | Gravita India | Final | 217.5 | 02-05-2023 | – | 04-09-2023 |
65 | GNA Axles | Final | 60 | 02-05-2023 | 02-09-2023 | 01-09-2023 |
66 | Vinati Organics | Final | 700 | 19-05-2023 | – | 01-09-2023 |
67 | SNL Bearings | Final | 65 | 24-05-2023 | – | 01-09-2023 |
68 | Sansera Eng | Final | 125 | 17-08-2023 | – | 01-09-2023 |
69 | Triveni Engg | Final | 325 | 25-05-2023 | 01-09-2023 | 01-09-2023 |
70 | APL Apollo | Final | 250 | 12-05-2023 | 02-09-2023 | 01-09-2023 |
Here are some of the key points to remember when considering stocks to buy based on their dividend payouts, among other things:
Note: In case a stock’s price has been falling consistently, it is important to check if the periodic dividend payments are enough to offset the capital losses in the same period.
Dividend stocks are useful assets to help diversify your portfolio and earn regular income. You can use the dividend yield calculator to find out what is the level of dividend that you can earn from a particular amount of investment.
If you are new to the stock market, open your Demat account with Angel One and explore your range of investment tools for seamless investing.
Disclaimer: This article has been written for educational purposes only. The securities quoted are only examples and not recommendations.
Published on: Aug 31, 2023, 7:21 AM IST
We're Live on WhatsApp! Join our channel for market insights & updates