Investors will have the opportunity to potentially earn over Rs 864 crore from shares of 37 companies. These companies will become available for trading by the end of this year. In the next four months, a total of 227 crore shares are expected to exit their initial lock-in period for pre-listing shareholders.
Company | Investors’ Shares’ Growth (in Rs crore) | Lock-In Open Date |
Netweb Tech | 55.57 | Aug-23 |
Yatharth Hospital | 25.94 | Sep-01 |
SBFC Finance | 89.04 | Sep-11 |
Concord Biotech | 78.37 | Sep-13 |
Company | Investors’ Shares’ Growth (in Rs crore) | Lock-In Open Date |
Netweb Tech | 55.57 | Oct-23 |
SBFC Finance | 89.04 | Nov-09 |
Yatharth Hospital | 25.94 | Oct-31 |
Concord Biotech | 78.37 | Nov-13 |
Ikio Lighting | 25.28 | Sep-11 |
IdeaForge Tech | 67.44 | Oct-13 |
Senco Gold | 18.33 | Oct-10 |
HMA Agro | 6.05 | Sep-27 |
Cyient DLM | 141.66 | Oct-03 |
Utkarsh SFB | 101.47 | Oct-16 |
A total of 12.8 crore shares held by investors in 14 companies are poised to emerge from their distinct lock-in periods, which extend up to three months. This development contributes an excess of Rs 860 crore to the accumulated wealth, owing to the shares’ impressive surge of up to 109% since they were initially listed.
Company | No of Shares in millions | Growth Since Listing | Lock-in Open Date |
Divgi TorqTransfer | 6.4 | 52.89% | Sep-11 |
Udayshivakumar Infra | 25.4 | -11.86% | Oct-09 |
Veranda Learning | 11.2 | 44.82% | Oct-09 |
Global Surfaces | 7.8 | 32.29% | Oct-03 |
Tracxn Tech | 38.6 | -2.88% | Oct-18 |
Avalon Tech | 32.4 | 11.41% | Oct-13 |
Mankind Pharma | 280.4 | 71.31% | Nov-06 |
Campus Activewear | 60.9 | 7.57% | Nov-04 |
Ethos Ltd | 4.7 | 86.11% | Nov-28 |
eMudhra Ltd | 15.6 | 100.10% | Nov-28 |
Kaynes Tech | 25.3 | 201.56% | Nov-20 |
Life Insurance Corp | 1265 | -30.04% | Nov-13 |
Fusion Micro Fin | 48.5 | 61.21% | Nov-10 |
IdeaForge Tech | 0.2 | 50.18% | Dec-07 |
Dharmaj Crop Guard | 16.4 | -10.19% | Dec-06 |
Star Health | 2.5 | -31.44% | Dec-06 |
Aether | 24.9 | 64.21% | Dec-04 |
Syrma SGS Tech | 42.2 | 116.68% | Aug-25 |
Company | No of Shares in millions | Growth Since Listing | Lock-in Open Date |
Chemcon Speciality | 7 | -24.69% | Sep-29 |
Computer Age Management | 10 | 103.28% | Sep-29 |
Route Mobile | 11 | 341.53% | Sep-16 |
Happiest Minds | 29 | 449.07% | Sep-15 |
Mazagaon Dock | 40 | 1187.83% | Oct-09 |
Angel One | 16 | 475.72% | Oct-03 |
Gland Pharma | 33 | 7.07% | Nov-20 |
Likhitha Infra | 4 | 140.17% | Nov-01 |
Mrs Bectors Food | 12 | 254.10% | Dec-26 |
Restaurant Brands Asia | 76 | 93.50% | Dec-11 |
Regarding shares of companies that are preparing to exit their lock-in periods spanning up to three years, 20% of the shares from each company are becoming available for trading. Among these companies, Mazagon Dock Shipbuilders Ltd experienced the most substantial increase, with their shares soaring by an impressive 1,198% from their listing price to reach Rs 1,867.35 per share.
While most of these companies’ shares are currently trading above their listing prices, exceptions do exist, such as in the case of Life Insurance Corp. of India. Despite achieving the distinction of India’s largest IPO, valued at over Rs 21,000 crore, LIC stocks are presently trading 30% lower than their listing price, at Rs 664 per share.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.
Published on: Aug 24, 2023, 11:02 AM IST
We're Live on WhatsApp! Join our channel for market insights & updates