
The 52-week high on BSE is the highest price at which a stock has traded on the BSE in the past 52 weeks. Investors can use them as:
- Identify Strong Performers: It helps find stocks that have done well over the past year, indicating potential future success.
- Spot Overvalued Stocks: Stocks near their 52-week highs may be overvalued and due for a correction.
- Set Stop-Loss Orders: Investors can use it to set a price at which they’ll sell to limit losses.
- Track Sector Performance: It’s handy for assessing how an entire sector is performing.
52-week high stock as on September 20,2023:
S.NO. | Company Name | LTP | 52-week high(Rs) | Index |
1 | Axis Bank Ltd | 1,027.25 | 1,047.45 | BSE SENSEX |
2 | Indusind Bank Ltd | 1,440.70 | 1,475.50 | BSE SENSEX |
3 | NTPC Ltd | 241.6 | 245.9 | BSE SENSEX |
4 | Power Grid Corporation of India Ltd | 204.7 | 205.9 | BSE SENSEX |
5 | Tata Consultancy Services Ltd | 3,606.55 | 3,625.00 | BSE SENSEX |
6 | Balkrishna Industries Ltd | 2,545.05 | 2,577.80 | BSE 150 MIDCAP |
7 | Bank of India Ltd | 105.93 | 114.02 | BSE 150 MIDCAP |
8 | Indian Overseas Bank | 43.84 | 48.65 | BSE 150 MIDCAP |
9 | New India Assurance Company Ltd | 145.05 | 150.6 | BSE 150 MIDCAP |
10 | Union Bank of India Ltd | 99.66 | 102.79 | BSE 150 MIDCAP |
11 | Apar Industries Ltd | 5,450.00 | 5,740.00 | BSE SMALLCAP |
12 | Alembic Pharmaceuticals Ltd | 774.75 | 825 | BSE SMALLCAP |
13 | Blue Star Ltd | 907.05 | 945.8 | BSE SMALLCAP |
14 | KIOCL Ltd | 306.25 | 322 | BSE SMALLCAP |
15 | SJVN Ltd | 81.75 | 83.69 | BSE SMALLCAP |
16 | Triveni Turbine Ltd | 434.5 | 454 | BSE SMALLCAP |
17 | Varroc Engineering Ltd | 494.4 | 515 | BSE SMALLCAP |
18 | Welspun Corp Ltd | 398.15 | 404.3 | BSE SMALLCAP |
19 | TVS Motor Company Ltd | 1,512.25 | 1,532.00 | BSE AUTO |
20 | Coal India Ltd | 284.25 | 288 | BSE CARBONEX |
21 | Indian Metals and Ferro Alloys Ltd | 408.5 | 410.05 | BSE COMMODITIES |
22 | National Peroxide Ltd | 2,234.90 | 2,252.00 | BSE COMMODITIES |
23 | Prakash Industries Ltd | 139.7 | 142.65 | BSE COMMODITIES |
24 | Berger Paints India Ltd | 754.2 | 759.15 | BSE CONSUMER DISCRETIONARY |
25 | D B Realty Ltd | 173.1 | 180 | BSE CONSUMER DISCRETIONARY |
26 | KDDL Ltd | 2,107.00 | 2,233.70 | BSE CONSUMER DISCRETIONARY |
27 | Chennai Petroleum Corporation Ltd | 537.6 | 549.55 | BSE ENERGY |
28 | Andrew Yule And Company Ltd | 39.01 | 39.79 | BSE FMCG |
29 | Chaman Lal Setia Exports Ltd | 227.9 | 241.9 | BSE FMCG |
30 | Kaveri Seed Company Ltd | 624.35 | 626 | BSE FMCG |
31 | Anand Rathi Wealth Ltd | 1,516.05 | 1,559.25 | BSE FINANCIAL SERVICES |
32 | IFCI Ltd | 21.08 | 21.4 | BSE FINANCIAL SERVICES |
33 | Jammu and Kashmir Bank Ltd | 107.25 | 112 | BSE FINANCIAL SERVICES |
34 | Karnataka Bank Ltd | 248.65 | 257.8 | BSE FINANCIAL SERVICES |
35 | RPG Life Sciences Limited | 1,315.05 | 1,339.15 | BSE HEALTHCARE |
36 | Themis Medicare Ltd | 1,732.15 | 1,751.70 | BSE HEALTHCARE |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.