Live Suncity Synthetics Share Price Chart
Suncity Synthetics Performance
Days Range
| Previous Close | ₹14.38 |
|---|---|
| Open | ₹14.38 |
| Volume | 885 |
| Day's Range | ₹13.67 - ₹14.38 |
|---|---|
| 52W Range | ₹13.06 - ₹24.13 |
| Market Cap | ₹7.11 Cr |
Suncity Synthetics Fundamentals
| ROCE(TTM) | -123.44 |
|---|---|
| P/E Ratio (TTM) | 49.59 |
| P/B Ratio | 0 |
| Industry P/E | 51.00 |
| Debt to Equity | -0.54 |
| ROE | -22.67 |
| EPS (TTM) | 0.21 |
| Dividend Yield | 0 |
| Book Value | -0.94 |
| Face Value | 10 |
| ROCE(TTM) | -123.44 |
|---|---|
| P/E Ratio (TTM) | 49.59 |
| P/B Ratio | 0 |
| Industry P/E | 51.00 |
| Debt to Equity | -0.54 |
| ROE | -22.67 |
|---|---|
| EPS (TTM) | 0.21 |
| Dividend Yield | 0 |
| Book Value | -0.94 |
| Face Value | 10 |
Suncity Synthetics Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.20 | 0.01 | 0.11 | 0.09 |
| Expenses | 0.36 | 0.03 | 0.14 | 0.13 |
| Profit before tax | 0.11 | 0.01 | 0.06 | -0.04 |
| Operating Profit | 0.11 | 0.01 | 0.06 | -0.04 |
| Net Profit | 0.11 | 0.01 | 0.06 | -0.04 |
| ESP in Rs | 0.22 | 0.03 | 0.12 | -0.08 |
Suncity Synthetics Shareholding Pattern
| Held by | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 45.46% | 45.46% | 45.46% | 45.46% | 44.12% |
| Flls | 3.03% | 3.03% | 3.03% | 3.03% | 2.94% |
| Dlls | 3.24% | 3.24% | 3.24% | 3.24% | 6.09% |
| Public | 48.27% | 48.27% | 48.27% | 48.27% | 46.85% |
About Suncity Synthetics
Suncity Synthetics Ltd was incorporated in the year 1988. The company is engaged in the manufacture and sale of nylon and polyester granules in India. The company is based in Jodhpur, India.
Parent Organisation
Indian Private
Managing Director
Suresh Dhanraj Kawar
Founded
1988
NSE Symbol
Top Mutual Funds Invested in Suncity Synthetics Share
Top Mutual Funds Invested in Suncity Synthetics Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Grasim Industries Ltd | 2,746.4 -0.60 (-0.02%) | ₹1,86,768.71 | 2,276.95 - 2,977.8![]() |
| Trident Ltd | 27.18 -0.65 (-2.34%) | ₹14,192.24 | 23.11 - 40.2![]() |
| Swan Corp Ltd | 438.4 -8.50 (-1.90%) | ₹14,016.22 | 362.2 - 809.8![]() |
| Welspun Living Ltd | 131.3 -3.40 (-2.52%) | ₹12,934.17 | 104.8 - 180.7![]() |
| Vardhman Textiles Ltd | 431.05 -1.60 (-0.37%) | ₹12,532.65 | 361.1 - 563.95![]() |
| Arvind Ltd | 324.85 -6.95 (-2.09%) | ₹8,690.41 | 274.8 - 450.0![]() |
Popular stocks
Suncity Synthetics Ltd FAQs
What is the share price of Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares?
Suncity Synthetics Ltd (Suncity Synthetics Ltd) share price as of December 8, 2025, on NSE is Rs 14.36 (NSE) and Rs 14.36 (BSE) on BSE.
Can I buy Suncity Synthetics Ltd (Suncity Synthetics Ltd) from Angel One?
Yes, You can buy Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares by opening a Demat account with Angel One.
How do I buy Suncity Synthetics Ltd (Suncity Synthetics Ltd) from Angel One?
Suncity Synthetics Ltd (Suncity Synthetics Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares.
1. Direct investment: You can buy Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suncity Synthetics Ltd (Suncity Synthetics Ltd) shares.




