Live SKF India (Industrial) Share Price Chart
SKF India (Industrial) Performance
Days Range
| Previous Close | ₹2,559.40 |
|---|---|
| Open | ₹2,592 |
| Volume | 17,823 |
| Day's Range | ₹2,534.00 - ₹2,700.00 |
|---|---|
| 52W Range | ₹2,311.20 - ₹2,755.00 |
| Market Cap | ₹12,634.86 Cr |
SKF India (Industrial) Fundamentals
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 255.57 |
| Industry P/E | 44.05 |
| Debt to Equity | 0 |
| ROE | 0.00 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 10.00 |
| Face Value | 10 |
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 255.57 |
| Industry P/E | 44.05 |
| Debt to Equity | 0 |
| ROE | 0.00 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 10.00 |
| Face Value | 10 |
SKF India (Industrial) Financials
| Jun 2025 | |
|---|---|
| Net Sales | 0.00 |
| Expenses | 0.56 |
| Profit before tax | -0.56 |
| Operating Profit | -0.56 |
| Net Profit | -0.56 |
| EPS in Rs | -,562.20 |
SKF India (Industrial) Shareholding Pattern
| Held by | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|
| Promoters | 52.58% | 52.58% | 52.58% |
| Flls | 7% | 7% | 7% |
| Dlls | 26.97% | 26.97% | 27.07% |
| Public | 13.46% | 13.46% | 13.36% |
About SKF India (Industrial)
SKF India (Industrial) Limited was incorporated on December 17, 2024 as a wholly owned subsidiary of SKF India Limited with the Registrar of Companies, Pune. The Scheme of Arrangement between SKF India Limited and the Company and their respective shareholders and creditors was implement in FY 2024-25. Pursuant to the Scheme, the Automotive and Industrial Businesses of SKF India Limited was demerged/ transferred into the Company, making the Scheme effective from October 1, 2025. Post effectiveness of the Scheme, the Company focused on industrial applications across railways, aerospace, renewable energy, and advanced machinery.
In terms of consideration, 4,94,37,963 equity shares having the face value of Rs 10 each have been allotted by the Company to the shareholders of SKF India Limited on October 17, 2025, pursuant to the Scheme of Arrangement for Demerger.
Parent Organisation
MNC Associate
Managing Director
None
Founded
2024
NSE Symbol
SKFINDUS
Top Mutual Funds Invested in Skf India Industrial Share
Top Mutual Funds Invested in Skf India Industrial Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Schaeffler India Ltd | 3,822.4 18.60 (0.49%) | ₹59,504.81 | 2,823.0 - 4,392.0![]() |
| Timken India Ltd | 2,999.9 11.90 (0.40%) | ₹22,478.74 | 2,202.0 - 3,575.0![]() |
| SKF India Ltd | 1,776.0 -2.60 (-0.15%) | ₹8,820.97 | 1,626.13 - 2,330.13![]() |
| NRB Bearings Ltd | 270.75 -3.05 (-1.11%) | ₹2,657.62 | 191.45 - 313.25![]() |
| SKP Bearing Industries Ltd | 171.1 -6.30 (-3.55%) | ₹294.48 | 159.95 - 263.0![]() |
| Bimetal Bearings Ltd | 468.5 0.00 (0.00%) | ₹227.46 | 0.0 - 479.8![]() |
Popular stocks
Skf India Industrial Ltd FAQs
What is the share price of Skf India Industrial Ltd (SKFINDUS) shares?
Skf India Industrial Ltd (SKFINDUS) share price as of December 29, 2025, on NSE is Rs 2598.4 (NSE) and Rs 2598.4 (BSE) on BSE.
Can I buy Skf India Industrial Ltd (SKFINDUS) from Angel One?
Yes, You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
How do I buy Skf India Industrial Ltd (SKFINDUS) from Angel One?
Skf India Industrial Ltd (SKFINDUS) share can be bought through the following modes:
1. Direct investment: You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Skf India Industrial Ltd (SKFINDUS) shares.
1. Direct investment: You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Skf India Industrial Ltd (SKFINDUS) shares.




