Global Land Masters Corporation Share Price Live
Global Land Masters Corporation is delisted from BSE
Live Global Land Masters Corporation Share Price Chart
Global Land Masters Corporation Performance
Days Range
| Previous Close | ₹1.70 |
|---|---|
| Open | ₹N/A |
| Volume | N/A |
| Day's Range | ₹1.70 - ₹1.70 |
|---|---|
| 52W Range | ₹0.00 - ₹1.70 |
| Market Cap | ₹0.86 Cr |
Global Land Masters Corporation Fundamentals
| ROCE(TTM) | -0.96 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0 |
| Industry P/E | 41.62 |
| Debt to Equity | 0 |
| ROE | 2.07 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -12.99 |
| Face Value | 10 |
| ROCE(TTM) | -0.96 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0 |
| Industry P/E | 41.62 |
| Debt to Equity | 0 |
| ROE | 2.07 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -12.99 |
| Face Value | 10 |
Global Land Masters Corporation Financials
| Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.02 | 0.03 | 0.02 | 0.03 |
| Profit before tax | -0.02 | -0.03 | -0.02 | -0.03 |
| Operating Profit | -0.02 | -0.03 | -0.02 | -0.03 |
| Net Profit | -0.02 | -0.03 | -0.02 | -0.03 |
| ESP in Rs | -0.04 | -0.06 | -0.04 | -0.06 |
Global Land Masters Corporation Shareholding Pattern
| Held by | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
|---|---|---|---|---|---|
| Promoters | 29.07% | 29.07% | 29.07% | 29.07% | 29.07% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 70.93% | 70.93% | 70.93% | 70.93% | 70.93% |
Top Mutual Funds Invested in Global Land Masters Corporation Share
Top Mutual Funds Invested in Global Land Masters Corporation Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Mahindra Lifespace Developers Ltd | 386.35 5.50 (1.44%) | ₹8,103.81 | 256.06 - 474.99![]() |
| Man Infraconstruction Ltd | 122.67 -2.55 (-2.04%) | ₹5,055.92 | 122.6 - 262.8![]() |
| PSP Projects Ltd | 898.0 -23.25 (-2.52%) | ₹3,655.17 | 602.1 - 1,029.9![]() |
| JMC Projects (India) Ltd | 118.85 0.00 (0.00%) | ₹1,991.36 | 0.0 - 124.3![]() |
| Avishkar Infra Realty Ltd | 706.9 6.95 (0.99%) | ₹1,583.69 | 57.81 - 706.9![]() |
| Vascon Engineers Ltd | 51.11 -2.13 (-4.00%) | ₹1,204.07 | 31.98 - 74.59![]() |
Popular stocks
Global Land Masters Corporation Ltd FAQs
What is the share price of Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares?
Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) share price as of undefined NaN, NaN, on NSE is Rs undefined (NSE) and Rs undefined (BSE) on BSE.
Can I buy Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) from Angel One?
Yes, You can buy Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares by opening a Demat account with Angel One.
How do I buy Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) from Angel One?
Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares.
1. Direct investment: You can buy Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Global Land Masters Corporation Ltd (Global Land Masters Corporation Ltd) shares.




