The primary aim of establishing a business is to generate profits, and while achieving profitability is advantageous, consistently increasing profits is even more desirable. Profit is a fundamental element for the success of any business, as it ensures its survival and sustainability in the market. The main objective of every business is to maximize its profitability.
If a company fails to generate profit, it raises concerns about the areas where it is falling short and why it is unable to achieve profitability when other companies thrive in the same business environment. Profit serves as a crucial metric to assess a company’s performance and it signifies the effectiveness of its operations and strategies deployed in generating financial returns.
Company Name | CMP (Rs) | Net Profit FY22 (Rs in Cr) | Net Profit FY23 (Rs in Cr) | 1-Year Return % |
Religare Enterprises | 169 | -1,539 | 3,169 | 45 |
Suzlon Energy | 15 | -177 | 2,887 | 123 |
Tata Motors | 568 | -11,309 | 2,690 | 48 |
MMTC | 32 | -262 | 1,562 | 1 |
Ashok Leyland | 168 | -285 | 1,362 | 26 |
Ujjivan Financial Services | 392 | -231 | 1,140 | 216 |
GMR Urban | 18 | -652 | 1,139 | -6 |
Ujjivan Small Finance Bank | 38 | -415 | 1,100 | 163 |
Indian Hotels | 397 | -265 | 1,053 | 84 |
Andhra Cements | 101 | -236 | 950 | 1,119 |
RBL Bank | 168 | -75 | 883 | 123 |
Star Health Insurance | 541 | -1,041 | 619 | -12 |
HMT | 30 | -110 | 533 | 32 |
Lupin | 825 | -1,509 | 448 | 36 |
Imagicawolrd Entertainment | 50 | -244 | 357 | 271 |
East India Hotels | 209 | -95 | 329 | 74 |
Kamat Hotels | 213 | -23 | 313 | 321 |
Indostar Capital | 165 | -737 | 225 | 17 |
Brigade Enterprises | 597 | -65 | 222 | 33 |
Prime Focus | 105 | -174 | 194 | 68 |
Chalet Hotels | 415 | -81 | 186 | 47 |
Zuari Agro Chemicals | 149 | -126 | 171 | 9 |
Wonderla Holiday | 580 | -9 | 149 | 170 |
Lemon Tree Hotel | 95 | -137 | 141 | 57 |
Force Motors | 2,202 | -91 | 134 | 137 |
Titagarh Rail | 471 | -1 | 126 | 398 |
Shoppers Stop | 802 | -47 | 116 | 87 |
Westlife Food | 860 | -2 | 112 | 86 |
Novartis India | 822 | -4 | 103 | 39 |
Tuticorin Alkali | 65 | -34 | 101 | 152 |
Orient Paper | 43 | -29 | 99 | 111 |
Peninsula Land | 24 | -111 | 96 | 156 |
BF Utilities | 378 | -22 | 93 | 43 |
Arvind Fashions | 332 | -237 | 87 | 39 |
Muthoot Capital Services | 369 | -172 | 79 | 123 |
Suryoday Small | 179 | -93 | 78 | 100 |
Greaves Cotton | 139 | -35 | 70 | 4 |
Som Distilleries | 264 | -10 | 60 | 334 |
Oriental Hotels | 93 | -20 | 54 | 74 |
Parag Milk Foods | 110 | -533 | 53 | 56 |
Huhtamaki India | 285 | -23 | 50 | 85 |
Orchid Pharma | 443 | -2 | 46 | 55 |
Optiemus Infra. | 224 | -1 | 42 | -8 |
AGS Transact | 59 | -82 | 37 | -14 |
Cartrade Tech | 483 | -146 | 33 | -13 |
Ashiana Housing | 186 | -7 | 28 | 59 |
Kokuyo Camlin | 123 | -5 | 24 | 135 |
The Hi-Tech Gear | 387 | -1 | 23 | 145 |
TARC Ltd | 61 | -233 | 20 | 83 |
SML ISUZU | 1,127 | -100 | 20 | 127 |
Barbeque-Nation | 709 | -25 | 19 | -30 |
IFB Industries | 809 | -51 | 17 | -7 |
Genesys International Corporation | 319 | -40 | 15 | -37 |
Andrew Yule & Co | 24 | -5 | 13 | 30 |
Arrow Greentech | 347 | -9 | 12 | 312 |
Thomas Cook (I) | 74 | -254 | 10 | 37 |
Repro India | 567 | -23 | 9 | 55 |
HLV | 14 | -43 | 8 | 65 |
Centum Electron | 1,305 | -53 | 7 | 220 |
Atul Auto | 345 | -25 | 3 | 125 |
Texmaco Infrastructure | 59 | -86 | 3 | 1 |
3i Infotech | 35 | -57 | 1 | -11 |
Profitability is undeniably essential in every business. It not only provides a catalyst for expanding and furthering company growth but also brings confidence in investors when a company begins generating profits. It enables financial stability, supports growth and innovation, ensures survival and longevity, and creates value for stakeholders. Profitability is an important factor that determines success and empowers companies to invest in their future, adapt to market changes, and sustain operations over the long term. Investors must keep these stocks on their radar.
Published on: Jun 20, 2023, 11:02 AM IST
We're Live on WhatsApp! Join our channel for market insights & updates