Based on past performance of this fund

Ratings by other agencies
Fund Manager since Nov 2022
Fund Manager since Apr 2022
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| Bandhan Value Fund | 18.1296% | 4 |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | 21.7588% | 5 |
| HSBC Value Fund | 23.0915% | 0 |
List of mutual fund schemes by AMC
Other . FoFs Domestic
Quantum Diversified Equity All Cap Active FoF Direct Plan IDCW Reinvestment| Name | Quantum Mutual Fund |
| Launch Date | 13 March 2006 |
| Address | Mumbai office - Nariman Point 6th Floor, Hoechst House, Nariman Point, Mumbai - 400 021, Ahmedabad office - BSQUARE Office Solutions, 6th Floor Shree Krishna Centre, Nr. Mithakhali Six Roads, Navrangpura, Ahmedabad - 380 009 |
| Contact | 1800 209 3863 / 1800 22 3863 |
| CustomerCare@QuantumAMC.com | |
| Website | https://www.quantumamc.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 16 January 2026
By proceeding, you accept AngelOne's T&C