Have you ever thought about how it feels to run a business and keep losing money every quarter? It can be really discouraging. But then, imagine while you’re getting ready to check your finances for the quarter, you find out that your business has started making a profit. How would that make you feel? I want to encourage you to use that same feeling as we talk about the companies in this article. We’re going to discuss businesses that were not doing well before but have now turned things around and are making profits. Let’s explore these companies.
In this piece, we have selected companies with a market capitalisation exceeding Rs 10,000 crore, with no upper limit on the higher side. These companies reported losses in the corresponding quarter of the previous year but have now posted net profits in the first quarter of the financial year 2024. Furthermore, we will delve into the returns generated by these companies’ shares in the last one year.
Company Name | CMP Rs | Market Cap Rs in Cr | Net Profit Q1 FY23 Rs in Cr | Net Profit Q1 FY24 Rs in Cr | 1Yr return % |
Tata Motors | 613.80 | 2,24,252.26 | -4,950.97 | 3,300.65 | 27.47 |
Interglobe Aviation | 2,465.15 | 95,043.15 | -1,065.42 | 3,087.25 | 19.90 |
Zomato Ltd | 91.50 | 78,730.64 | -186.00 | 2.00 | 40.84 |
BPCL | 355.35 | 77,084.40 | -6,147.94 | 10,644.30 | 1.35 |
Lupin | 1,095.30 | 49,846.74 | -86.82 | 453.33 | 61.76 |
HPCL | 260.90 | 37,009.97 | -8,557.12 | 6,765.50 | -0.98 |
GMR Airports Inf | 53.45 | 32,262.12 | -112.99 | 16.84 | 49.50 |
Lloyds Metals | 570.00 | 25,354.91 | -930.33 | 403.25 | 325.55 |
Alembic Pharma | 768.55 | 15,106.80 | -65.88 | 120.60 | 19.11 |
Jindal Saw | 329.60 | 10,539.07 | -15.66 | 243.48 | 289.95 |
To instil confidence, if we note that Foreign Institutional Investors (FIIs) are increasing their stake along with Domestic Institutional Investors (DIIs) in the mentioned companies, particularly if this increase is of a substantial percentage, it can be interpreted as a positive signal for potential investors.
Presented below are the alterations in the stakes of FIIs and DIIs in these corporations.
Company Name | FII Holding in Q1 FY24 % | % Change | DII Holding in Q1 FY24 % | % Change |
Tata Motors | 17.72 | 2.38 | 17.38 | -0.31 |
Interglobe Aviation | 19.76 | 0.33 | 10.37 | -0.06 |
Zomato Ltd | 54.43 | -0.18 | 9.93 | 1.89 |
BPCL | 12.55 | -0.02 | 23.1 | 0.51 |
Lupin | 13.93 | 0.61 | 29.08 | 0.16 |
HPCL | 13.99 | -0.37 | 22.33 | 0.93 |
GMR Airports Inf | 28.15 | -0.21 | 4.43 | 0.32 |
Lloyds Metals | 0.14 | -0.05 | 0 | 0 |
Alembic Pharma | 4.34 | -0.21 | 13.65 | 0.33 |
Jindal Saw | 15.92 | 0.98 | 1.18 | -0.02 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.
Published on: Aug 17, 2023, 4:55 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates