Based on past performance of this fund

Ratings by other agencies
Fund Manager since Jun 2023
Fund Manager since Dec 2021
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| Franklin India Floating Rate Fund | 8.5699% | 1.5 |
| HDFC Floating Rate Debt Fund | 8.1493% | 4 |
| Kotak Floating Rate Fund | 8.2874% | 3 |
List of mutual fund schemes by AMC
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Annual IDCW Reinvestment| Name | ICICI Prudential Mutual Fund |
| Launch Date | June 1993 |
| Address | One BKC 13th Floor, Bandra Kurla Complex, Bandra, Mumbai – 400 051 |
| Contact | 18002006000 91 22 2652 5000 |
| enquiry@icicipruamc.com | |
| Website | https://www.icicipruamc.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 7 February 2026
By proceeding, you accept AngelOne's T&C
