Have you, as an investor, ever explored the approach of theme-based investing? In the ever-evolving world of investing, strategies that revolve around specific themes or trends have gained significant traction. Thematic investment has its own benefits and drawbacks. If you are actively engaged in the market, then you would be aware that Railway stocks, Defence stocks, Shipping stocks, and so on are currently buzzing. So, let’s delve into this article to figure out what would have happened if you had invested Rs 1 lakh in the themes mentioned below.
Theme: Railways | ||||
---|---|---|---|---|
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
IRCON International | 113 | 179% | 25000 | 69750 |
RVNL | 130 | 295% | 25000 | 98750 |
IRFC | 50 | 132% | 25000 | 58000 |
Railtel | 192 | 102% | 25000 | 50500 |
Total Return | 177% | 100000 | 277000 | |
Theme: EV Battery | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Exide | 261 | 64% | 30000 | 49200 |
Amaraja Batteries | 626 | 23% | 40000 | 49200 |
Kabra Extrusiontechnik | 438 | 15% | 30000 | 34380 |
Total Return | 33% | 100000 | 132780 | |
Theme: EV Buses | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Olectra Green-tech | 1194 | 92% | 30000 | 57600 |
Ashok Leyland | 189 | 27% | 40000 | 50800 |
JBM Auto | 1555 | 292% | 30000 | 117600 |
Total Return | 126% | 100000 | 226000 | |
Theme: PSU Banking | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
J&K Bank | 87 | 179% | 30000 | 83700 |
UCO Bank | 32 | 166% | 40000 | 106400 |
Maharashtra Bank | 39 | 117% | 30000 | 65100 |
Total Return | 155% | 100000 | 255200 | |
Theme: Renewable Energy | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Tata Power | 248 | 7% | 25000 | 26750 |
Borosil Renewables | 431 | -25% | 25000 | 18750 |
Inox Energy | 430 | 395% | 25000 | 123750 |
JSW Energy | 351 | 11% | 25000 | 27750 |
Total Return | 97% | 100000 | 197000 | |
Theme: 5G | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Tejas Network | 840 | 38% | 25000 | 34500 |
HFCL | 71 | -5% | 25000 | 23875 |
Tech Mahindra | 1201 | 16% | 25000 | 29000 |
Sterlite Technologies | 153 | -11% | 25000 | 22127.5 |
Total Return | 46% | 75000 | 109502.5 | |
Theme: Sugar | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Bajaj Hindusthan Sugar | 23.6 | 141% | 25000 | 60250 |
Balrampur Chini | 389 | 14% | 25000 | 28500 |
Dalmia Bharat | 365 | 7% | 25000 | 26750 |
Dhampur Sugar | 266 | 13% | 25000 | 28250 |
Total Return | 44% | 100000 | 143750 | |
Theme: Liquor | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Som Distillery | 320 | 260% | 25000 | 90000 |
Tilaknagar Industries | 210 | 175% | 25000 | 68750 |
Radico Khaitan | 1260 | 19% | 25000 | 29750 |
Sula Vineyard (YTD Returns) | 512 | 56% | 25000 | 39000 |
Total Return | 128% | 100000 | 227500 | |
Theme: Artificial Intelligence | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Affle | 1089 | -18% | 20000 | 16458 |
Cyient | 1590 | 89% | 20000 | 37800 |
Happiest Mind | 905 | -10% | 20000 | 18000 |
Zensar Technologies | 506 | 120% | 20000 | 44000 |
Saksoft | 317 | 214% | 20000 | 62800 |
Total Return | 79% | 100000 | 179058 | |
Theme: Defence | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Astra Microwave | 383 | 4% | 20000 | 20800 |
Cochin Shipyard | 847 | 124% | 20000 | 44800 |
MTAR Tech | 2242 | 36% | 15000 | 20400 |
Paras defence | 732 | 8% | 15000 | 16200 |
Premier Explosive | 1160 | 124% | 15000 | 33600 |
GRSE | 789 | 163% | 15000 | 39450 |
Total Return | 75% | 100000 | 175250 | |
Theme: Green Hydrogen | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
BPCL | 358 | 10% | 25000 | 27500 |
GAIL | 118 | 32% | 25000 | 33000 |
IOC | 92 | 30% | 25000 | 32500 |
Oil India | 277 | 47% | 25000 | 36750 |
Total Return | 30% | 100000 | 129750 | |
Theme: Drones | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
Bharat Electronics | 135 | 31% | 30000 | 39300 |
Bharat Forge | 1074 | 49% | 40000 | 59600 |
Rattan India | 57 | 12% | 30000 | 33600 |
Total Return | 33% | 100000 | 132500 | |
Theme: Semiconductor | ||||
Company Name | CMP Rs | 1-Year Return % | Investment Rs | Investment Value Rs |
ASM Technologies | 470 | -20% | 30000 | 24000 |
HCL Technologies | 1161 | 27% | 40000 | 50800 |
MIC electronics | 28 | 84% | 30000 | 55200 |
Total Return | 30% | 100000 | 130000 | |
The Railway theme emerged as the top performer among all the themes discussed in this article, generating an impressive return of 177% in the last year. On the other hand, PSU Banking stood as the second top-performing theme, generating a return of 155% during the same period. The least-performing themes during the last year were Semiconductors and Green Hydrogen, which generated returns of 30% each during the same period. Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.
Published on: Aug 29, 2023, 4:20 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates