September 18, 2025, is a key day for investors as 48 companies will trade ex-date, including big names like Honda India Power Products, Zydus Wellness, Gujarat Mineral Development Corporation (GMDC), and more.
On this day, shareholders holding stock in a valid demat account before the ex-date will qualify for rewards such as dividends, stock splits, and rights issues, while buyers on or after the ex-date will not be eligible.
The ex-date is the cut-off day to be eligible for dividends or other benefits like stock splits and rights issues. If you buy shares before the ex-date, you get the reward. But if you buy on or after the ex-date, you won’t qualify.
Company | Corporate Action | Reward/Details |
First Custodian Fund India Ltd | Dividend | ₹1.00 |
Acutaas Chemicals Ltd | Dividend | ₹1.50 |
Amarjothi Spinning Mills Ltd | Dividend | ₹2.20 |
Arrow Greentech Ltd | Dividend | ₹4.00 |
Ashiana Housing Ltd | Dividend | ₹1.50 |
Atam Valves Ltd | Dividend | ₹0.85 |
Bal Pharma Ltd | Dividend | ₹1.20 |
Comfort Intech Ltd | Dividend | ₹0.07 |
Creative Castings Ltd | Dividend | ₹10.00 |
Dhoot Industrial Finance Ltd | Dividend | ₹1.50 |
Dr Agarwals Eye Hospital Ltd | Dividend | ₹3.50 |
Eldeco Housing & Industries Ltd | Dividend | ₹9.00 |
GMDC Ltd | Dividend | ₹10.10 |
Goodluck India Ltd | Dividend | ₹4.00 |
Hindustan Composites Ltd | Dividend | ₹2.00 |
Hindustan Copper Ltd | Dividend | ₹1.46 |
Honda India Power Products Ltd | Dividend | ₹21.50 |
Indo Borax & Chemicals Ltd | Dividend | ₹1.00 |
Indraprastha Medical Corp Ltd | Dividend | ₹4.50 |
IRM Energy Ltd | Dividend | ₹1.50 |
ITCONS E-Solutions Ltd | Dividend | ₹0.15 |
Jamna Auto Industries Ltd | Dividend | ₹1.10 |
JMJ Fintech Ltd | Dividend | ₹0.25 |
JNK India Ltd | Dividend | ₹0.30 |
Kamdhenu Ltd | Dividend | ₹0.25 |
KCP Sugar & Industries Corp Ltd | Dividend | ₹0.10 |
Kanoria Energy & Infrastructure Ltd | Dividend | ₹0.05 |
Kesar Enterprises Ltd | Stock Split | From ₹10 to ₹1 |
Kilburn Engineering Ltd | Dividend | ₹2.00 |
Krishival Foods Ltd | Dividend | ₹0.24 |
Mehai Technology Ltd | Rights Issue | Equity Shares |
NCL Industries Ltd | Dividend | ₹2.00 |
Poly Medicure Ltd | Dividend | ₹3.50 |
PPAP Automotive Ltd | Dividend | ₹1.50 |
Quality Power Electrical Equipments Ltd | Dividend | ₹1.00 |
Riddhi Siddhi Gluco Biols Ltd | Dividend | ₹3.00 |
Rubfila International Ltd | Dividend | ₹2.00 |
Samrat Pharmachem Ltd | Dividend | ₹1.00 |
Sandu Pharmaceuticals Ltd | Dividend | ₹0.80 |
Shakti Pumps India Ltd | Dividend | ₹1.00 |
Shukra Pharmaceuticals Ltd | Dividend | ₹0.01 |
SJVN Ltd | Dividend | ₹0.31 |
Star Paper Mills Ltd | Dividend | ₹3.50 |
Sterling Tools Ltd | Dividend | ₹2.50 |
Venus Pipes & Tubes Ltd | Dividend | ₹0.50 |
Weizmann Ltd | Dividend | ₹0.50 |
Wonder Electricals Ltd | Dividend | ₹0.10 |
Zydus Wellness Ltd | Stock Split | From ₹10 to ₹2 |
Also Read: Dividends & Bonus Issue This Week (Sept 15–19, 2025)!
For investors, September 18 is an important day as 48 companies announce dividends, stock splits, or rights issues. To enjoy these benefits, shares must be owned before the ex-date.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks, read all the related documents carefully before investing.
Published on: Sep 18, 2025, 8:43 AM IST
Kusum Kumari
Kusum Kumari is a Content Writer with 4 years of experience in simplifying financial market concepts. Currently crafting insightful content at Angel One, She specialise in breaking down complex topics into easy-to-understand pieces, blending expertise in market fundamentals and technical analysis.
Know MoreWe're Live on WhatsApp! Join our channel for market insights & updates