AWL Agri Business Ltd on the Rise Today, up 0.24%
The share price of AWL Agri Business Ltd recently experienced a positive upturn, resulting in a 0.24% increase. Presently, it is actively trading at 189.15.
Days Range
| Previous Close | ₹188.70 |
|---|---|
| Open | ₹188.7 |
| Volume | 6,17,937 |
| Day's Range | ₹187.12 - ₹192.75 |
|---|---|
| 52W Range | ₹171.19 - ₹286.00 |
| Market Cap | ₹24,518.44 Cr |
| ROCE(TTM) | 17.73 |
|---|---|
| P/E Ratio (TTM) | 23.46 |
| P/B Ratio | 2.35 |
| Industry P/E | 46.43 |
| Debt to Equity | 0.11 |
| ROE | 9.98 |
| EPS (TTM) | 8.16 |
| Dividend Yield | 0.53 |
| Book Value | 80.34 |
| Face Value | 1 |
| ROCE(TTM) | 17.73 |
|---|---|
| P/E Ratio (TTM) | 23.46 |
| P/B Ratio | 2.35 |
| Industry P/E | 46.43 |
| Debt to Equity | 0.11 |
| ROE | 9.98 |
|---|---|
| EPS (TTM) | 8.16 |
| Dividend Yield | 0.53 |
| Book Value | 80.34 |
| Face Value | 1 |
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|
| Net Sales | 17,058.65 | 17,604.57 | 18,602.67 | 21,464.78 |
| Expenses | 16,795.51 | 17,023.42 | 18,160.83 | 21,068.93 |
| Profit before tax | 310.60 | 312.92 | 363.43 | 380.09 |
| Operating Profit | 231.77 | 227.55 | 261.83 | 269.29 |
| Net Profit | 231.77 | 227.55 | 261.83 | 269.29 |
| EPS in Rs | 1.84 | 1.89 | 2.29 | 2.26 |
Data is not available currently. Please check back later.
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd | 2,170.1 37.30 (1.75%) | ₹5,01,167.82 | 2,022.5 - 2,705.09![]() |
| Nestle India Ltd | 1,438.7 28.30 (2.01%) | ₹2,71,969.45 | 1,084.7 - 1,498.1![]() |
| Varun Beverages Ltd | 526.5 -3.25 (-0.61%) | ₹1,79,346.25 | 381.0 - 544.4![]() |
| Britannia Industries Ltd | 5,166.5 59.00 (1.16%) | ₹1,23,009.03 | 5,035.0 - 6,336.0![]() |
| Marico Ltd | 820.7 7.50 (0.92%) | ₹1,05,611.89 | 680.3 - 848.8![]() |
| Godrej Consumer Products Ltd | 1,026.9 13.70 (1.35%) | ₹1,03,659.79 | 967.05 - 1,309.0![]() |
The share price of AWL Agri Business Ltd recently experienced a positive upturn, resulting in a 0.24% increase. Presently, it is actively trading at 189.15.
The stock price of AWL Agri Business Ltd enjoyed a significant 1.55% boost, with the current market value at 188.58 per share. This surge has not gone unnoticed by investors.
AWL Agri Business Ltd experienced a substantial 1.63% boost in its share price and has garnered significant attention from the market. It's now trading at 188.74, making it an appealing option for investors.
