
The cement industry is an essential component of India’s infrastructure development, playing a crucial role in the country’s economic growth. Cement is the primary building material used in construction projects, ranging from housing and commercial buildings to infrastructure such as roads, bridges, and dams. India’s cement industry has witnessed remarkable growth over the years, making it one of the largest cement producers in the world.
India, with over 8% of the global installed capacity, stands as the second-largest cement producer worldwide. As per Crisil Ratings, the Indian cement industry is likely to add approximately 80 million tons (MT) capacity by FY24, the highest in the last 10 years, driven by increasing spending on housing and infrastructure activities.
India has a total of 210 large cement plants, of which 77 are in Andhra Pradesh, Rajasthan, and Tamil Nadu. Nearly 32% of India’s cement production capacity is based in South India, 20% in North India, 13% in Central, 15% in West India, and the remaining 20% is based in East India as per the IBEF report.
Following are the top ten cement companies in India by market capitalization and production capacity:
Company Name | CMP Rs. | % Change | P/E | Mar Cap Rs.Cr. | Sales FY23 Rs.Cr. | OPM % | Net Profit FY23 Rs.Cr. | ROCE % | ROE % | 1Yr return % | Production Capacity MTPA |
UltraTech Cement | 8,385.00 | 2.01 | 46.95 | 2,42,435.92 | 65,813.10 | 16.06 | 5,073.40 | 12.91 | 9.63 | 28.78 | 132.40 |
Ambuja Cements | 433.70 | 2.64 | 30.79 | 86,216.73 | 38,937.03 | 13.16 | 3,024.38 | 16.00 | 10.76 | 13.90 | 67.50 |
Shree Cement | 23,410.00 | 0.79 | 63.90 | 84,673.37 | 16,837.49 | 17.47 | 1,328.13 | 8.99 | 7.45 | 12.37 | 46.40 |
Dalmia Bharat | 1,903.00 | 0.16 | 32.95 | 35,818.14 | 13,862.00 | 16.87 | 1,079.00 | 8.52 | 6.97 | 22.62 | 41.70 |
ACC | 1,865.45 | 3.38 | 35.12 | 35,257.02 | 22,210.18 | 8.67 | 885.21 | 10.04 | 7.06 | -18.14 | 36.05 |
Nuvoco Vistas | 355.80 | 1.51 | 30.42 | 12,707.63 | 10,586.17 | 11.44 | 15.86 | 1.93 | 4.73 | 11.44 | 23.80 |
The Ramco Cement | 891.35 | 1.05 | 61.43 | 21,022.95 | 8,135.27 | 14.54 | 343.54 | 6.55 | 5.14 | 29.56 | 21.99 |
J K Cements | 3,248.50 | 3.31 | 59.15 | 25,284.87 | 9,720.20 | 13.65 | 419.08 | 10.38 | 9.48 | 33.65 | 20.70 |
Birla Corporations | 1,193.15 | 0.76 | 268.93 | 9,209.64 | 8,682.27 | 8.89 | 40.50 | 3.60 | 0.57 | 22.83 | 20.00 |
JK Lakshmi Cement | 682.50 | 1.94 | 22.55 | 8,072.13 | 6,451.50 | 13.00 | 369.11 | 14.72 | 13.51 | 46.02 | 14.00 |
The demand for housing in India has received substantial support from various government initiatives aimed at improving housing conditions, such as MGNREGA, PM Garib Kalyan Rozgar Abhiyan, Matir Srisht, and state-level public work projects. These programs, working collectively, contribute to the development of a world-class multimodal transport network in the
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.