Live Parshwanath Corporation Share Price Chart
Parshwanath Corporation Performance
Days Range
| Previous Close | ₹98.70 |
|---|---|
| Open | ₹95.00 |
| Volume | 1 |
| Day's Range | ₹95.00 - ₹95.00 |
|---|---|
| 52W Range | ₹52.00 - ₹115.55 |
| Market Cap | ₹30.91 Cr |
Parshwanath Corporation Fundamentals
| ROCE(TTM) | 0.27 |
|---|---|
| P/E Ratio (TTM) | -149.55 |
| P/B Ratio | 2.56 |
| Industry P/E | 23.30 |
| Debt to Equity | 0.01 |
| ROE | -0.26 |
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 38.60 |
| Face Value | 10 |
| ROCE(TTM) | 0.27 |
|---|---|
| P/E Ratio (TTM) | -149.55 |
| P/B Ratio | 2.56 |
| Industry P/E | 23.30 |
| Debt to Equity | 0.01 |
| ROE | -0.26 |
|---|---|
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 38.60 |
| Face Value | 10 |
Parshwanath Corporation Financials
| Sep 2007 | Sep 2008 | |
|---|---|---|
| Expenses | 0.12 | 0.42 |
| Profit before tax | 0.11 | -0.46 |
| Operating Profit | 0.09 | -0.43 |
| Net Profit | 0.10 | -0.18 |
| EPS in Rs | 0.00 | 0.00 |
Parshwanath Corporation Shareholding Pattern
Promoters
74.69%
Retail And Others
25.31%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.00%
Top Mutual Funds Invested in Parshwanath Corporation Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Bajaj Finance Ltd | 1,024.7 -15.60 (-1.50%) | ₹6,39,405.51 | 787.9 - 1,176.4![]() |
| Bajaj Finserv Ltd | 1,859.8 7.30 (0.39%) | ₹2,96,357.32 | 1,597.0 - 2,195.0![]() |
| Shriram Finance Ltd | 1,012.1 2.10 (0.21%) | ₹2,36,481.03 | 603.15 - 1,153.7![]() |
| ICICI Prudential Asset Management Co Ltd | 3,215.2 8.50 (0.27%) | ₹1,58,503.76 | 2,530.0 - 3,611.0![]() |
| Jio Financial Services Ltd | 230.0 0.11 (0.05%) | ₹1,52,796.70 | 223.3 - 321.6![]() |
| Cholamandalam Investment & Finance Company Ltd | 1,768.5 -31.50 (-1.75%) | ₹1,51,947.68 | 1,299.4 - 1,952.5![]() |
Popular Stocks
Parshwanath Corporation Ltd FAQs
Can I buy Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) from Angel One?
Yes, You can buy Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) shares by opening a Demat account with Angel One.
How do I buy Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) from Angel One?
Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) shares.
1. Direct investment: You can buy Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Parshwanath Corporation Ltd (Parshwanath Corporation Ltd) shares.




