NTPC Green Energy Share Price Live
Live NTPC Green Energy Share Price Chart
NTPC Green Energy Performance
Days Range
| Previous Close | ₹98.18 |
|---|---|
| Open | ₹99 |
| Volume | 50,56,433 |
| Day's Range | ₹97.41 - ₹99.11 |
|---|---|
| 52W Range | ₹84.55 - ₹155.35 |
| Market Cap | ₹82,704.43 Cr |
NTPC Green Energy Fundamentals
| ROCE(TTM) | 3.70 |
|---|---|
| P/E Ratio (TTM) | 136.32 |
| P/B Ratio | 4.41 |
| Industry P/E | 23.32 |
| Debt to Equity | 1.16 |
| ROE | 3.24 |
| EPS (TTM) | 0.72 |
| Dividend Yield | 0 |
| Book Value | 22.25 |
| Face Value | 10 |
| ROCE(TTM) | 3.70 |
|---|---|
| P/E Ratio (TTM) | 136.32 |
| P/B Ratio | 4.41 |
| Industry P/E | 23.32 |
| Debt to Equity | 1.16 |
| ROE | 3.24 |
|---|---|
| EPS (TTM) | 0.72 |
| Dividend Yield | 0 |
| Book Value | 22.25 |
| Face Value | 10 |
NTPC Green Energy Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 505.08 | 622.27 | 680.21 | 612.29 |
| Expenses | 276.12 | 267.86 | 299.99 | 344.04 |
| Profit before tax | 99.24 | 307.02 | 277.10 | 121.63 |
| Operating Profit | 65.61 | 233.21 | 220.48 | 86.38 |
| Net Profit | 65.61 | 233.21 | 220.48 | 86.38 |
| ESP in Rs | 0.08 | 0.28 | 0.26 | 0.10 |
NTPC Green Energy Shareholding Pattern
| Held by | Nov 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% |
| Flls | 2.24% | 2.18% | 1.98% | 1.85% | 1.79% |
| Dlls | 5.08% | 5.29% | 4.87% | 4.65% | 4.64% |
| Public | 3.68% | 3.52% | 4.14% | 4.49% | 4.57% |
About NTPC Green Energy
NTPC Green Energy Limited, a wholly owned subsidiary of NTPC Limited, a Maharatna' Central Public Sector Enterprise (CPSE) was incorporated as a Public Limited Company dated April 7, 2022, pursuant to a Certificate of Incorporation, issued by the Registrar of Companies, Delhi & Haryana. The Company's main business is to to carry on power generation through non-conventional / renewable energy sources in wind, hydro, solar, tidal, geothermal, biomass, wave, waste, hybrid and other production of green molecules etc.
The Company in year 2023, acquired 15 renewable assets with a combined capacity of 2,861 MW, as well as equity shareholding in NTPC Renewable Energy Limited, from the Corporate Promoter, NTPC Limited. The wholly owned Subsidiary, NTPC Renewable Energy Limited launched its first wind project, with a capacity of 50 MW, in Dayapar, in Bhuj District of Gujarat. The Company and Indian Oil Corporation Limited incorporated a joint venture company 'Indian Oil NTPC Green Energy Private Limited' (INGEL) for developing grid connected and off-grid renewable energy-based power projects in 2022-23.
In 2024, Company commissioned a 40 MW solar photovoltaic project in Ayodhya. NTPC Renewable Energy Limited further launched its first solar plant in Chhatargarh, Rajasthan with a capacity of 150 MW.
The Company raised money from public of Rs 10000 Crore by issuing 92,68,24,881 fresh issue of equity shares of face value of Rs 10 each by way of initial public offering in November, 2024.
During the financial year 2024-25, Company added 176 MW to its operational capacity. As on 31st March 2025, the standalone operational capacity reached 2,901 MW. Additionally, the acquisition of Ayana Renewable Power through its joint venture ONGPL, added over 4 GW of operational capacity, strengthening the presence across the renewable energy value chain.
Parent Organisation
NTPC
Managing Director
GURDEEP SINGH
Founded
2022
NSE Symbol
NTPCGREEN
Top Mutual Funds Invested in Ntpc Green Energy Share
Top Mutual Funds Invested in Ntpc Green Energy Share
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| NTPC Ltd | 326.45 -0.15 (-0.05%) | ₹3,16,741.60 | 292.8 - 378.5![]() |
| Adani Power Ltd | 151.51 -0.10 (-0.07%) | ₹2,92,259.55 | 86.4 - 182.7![]() |
| Power Grid Corporation of India Ltd | 277.25 2.10 (0.76%) | ₹2,55,999.12 | 247.3 - 345.4![]() |
| Adani Green Energy Ltd | 1,059.1 -10.80 (-1.01%) | ₹1,76,181.96 | 758.0 - 1,467.0![]() |
| Tata Power Company Ltd | 388.15 -0.95 (-0.24%) | ₹1,24,330.66 | 326.35 - 447.7![]() |
| Adani Energy Solutions Ltd | 993.7 -12.55 (-1.25%) | ₹1,20,776.96 | 588.0 - 1,050.0![]() |
Popular stocks
Ntpc Green Energy Ltd FAQs
What is the share price of Ntpc Green Energy Ltd (NTPCGREEN) shares?
Ntpc Green Energy Ltd (NTPCGREEN) share price as of November 20, 2025, on NSE is Rs 97.5 (NSE) and Rs 97.5 (BSE) on BSE.
Can I buy Ntpc Green Energy Ltd (NTPCGREEN) from Angel One?
Yes, You can buy Ntpc Green Energy Ltd (NTPCGREEN) shares by opening a Demat account with Angel One.
How do I buy Ntpc Green Energy Ltd (NTPCGREEN) from Angel One?
Ntpc Green Energy Ltd (NTPCGREEN) share can be bought through the following modes:
1. Direct investment: You can buy Ntpc Green Energy Ltd (NTPCGREEN) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Ntpc Green Energy Ltd (NTPCGREEN) shares.
1. Direct investment: You can buy Ntpc Green Energy Ltd (NTPCGREEN) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Ntpc Green Energy Ltd (NTPCGREEN) shares.




