Dugar Housing Developments Share Price Live
Dugar Housing Developments is delisted from BSE
Live Dugar Housing Developments Share Price Chart
Dugar Housing Developments Performance
Days Range
| Previous Close | ₹347.05 |
|---|---|
| Open | ₹347.05 |
| Volume | 318 |
| Day's Range | ₹343.60 - ₹350.50 |
|---|---|
| 52W Range | ₹15.62 - ₹350.50 |
| Market Cap | ₹339.99 Cr |
Dugar Housing Developments Fundamentals
| ROCE(TTM) | -3.31 |
|---|---|
| P/E Ratio (TTM) | -898.72 |
| P/B Ratio | 31.57 |
| Industry P/E | 41.62 |
| Debt to Equity | 0.12 |
| ROE | -3.71 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 11.10 |
| Face Value | 10 |
| ROCE(TTM) | -3.31 |
|---|---|
| P/E Ratio (TTM) | -898.72 |
| P/B Ratio | 31.57 |
| Industry P/E | 41.62 |
| Debt to Equity | 0.12 |
| ROE | -3.71 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 11.10 |
| Face Value | 10 |
Dugar Housing Developments Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.03 | 0.17 | 0.15 | 0.14 |
| Profit before tax | -0.03 | -0.17 | -0.13 | -0.05 |
| Operating Profit | -0.03 | -0.17 | -0.13 | -0.05 |
| Net Profit | -0.03 | -0.17 | -0.13 | -0.05 |
| ESP in Rs | -0.98 | -5.56 | -0.19 | -0.01 |
Dugar Housing Developments Shareholding Pattern
| Held by | Dec 2024 | Mar 2025 | Jun 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 34.57% | 34.57% | 1.48% | 1.07% | 1.07% |
| Flls | 0% | 0% | 22% | 15.88% | 15.88% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 65.43% | 65.43% | 76.52% | 83.05% | 83.05% |
About Dugar Housing Developments
Incorporated in 1992, J-Paq Global Solution Ltd originally known as Dugar Housing Development Finance India was promoted to promote housing finance activity. Later the name of the company was changed to Dugar Housing Development India Ltd. It went public in Nov.'94.
Owing to the boom in the real estate business, the company diversifed its activity by entering into including propery development.
The group has a reputation for building self contained township and the project of Park Dugar at Porur, Madras, comprising of 140 individual houses has been fully completed and sold. This self contained township is the first of its kind in Madras.
The company has appointed representatives and marketing officers to sell its projects overseas, especially in the US, middle-east, Singapore, etc. It also plans to enter into the segment of houses for the middle class.
The Keshav Dugar project was almost complete in the year 1999-2000 and the company is taking steps to commence the information technology related activities.
The name of the company has been changed during the May 2004,from Dugar Housing Development India Ltd to J-Paq Global Solutions Ltd.
Parent Organisation
Indian Private
Managing Director
None
Founded
1992
NSE Symbol
Top Mutual Funds Invested in Dugar Housing Developments Share
Top Mutual Funds Invested in Dugar Housing Developments Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Mahindra Lifespace Developers Ltd | 388.8 7.95 (2.09%) | ₹8,103.81 | 256.06 - 474.99![]() |
| Man Infraconstruction Ltd | 123.52 -1.70 (-1.36%) | ₹5,055.92 | 122.5 - 262.8![]() |
| PSP Projects Ltd | 888.95 -32.30 (-3.51%) | ₹3,655.17 | 602.1 - 1,029.9![]() |
| JMC Projects (India) Ltd | 118.85 0.00 (0.00%) | ₹1,991.36 | 0.0 - 124.3![]() |
| Avishkar Infra Realty Ltd | 706.9 6.95 (0.99%) | ₹1,583.69 | 57.81 - 706.9![]() |
| Vascon Engineers Ltd | 50.5 -2.74 (-5.15%) | ₹1,204.07 | 31.98 - 74.59![]() |
Popular stocks
Dugar Housing Developments Ltd FAQs
What is the share price of Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares?
Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) share price as of November 17, 2025, on NSE is Rs 350.5 (NSE) and Rs 350.5 (BSE) on BSE.
Can I buy Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) from Angel One?
Yes, You can buy Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares by opening a Demat account with Angel One.
How do I buy Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) from Angel One?
Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares.
1. Direct investment: You can buy Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Dugar Housing Developments Ltd (Dugar Housing Developments Ltd) shares.




