Azad India Mobility Share Price
AZADIND
Live Azad India Mobility Share Price Chart
Azad India Mobility Performance
Days Range
| Previous Close | ₹85.07 |
|---|---|
| Open | ₹85.04 |
| Volume | 36,706 |
| Day's Range | ₹80.34 - ₹88.49 |
|---|---|
| 52W Range | ₹72.97 - ₹98.99 |
| Market Cap | ₹442.08 Cr |
Azad India Mobility Fundamentals
| ROCE(TTM) | 2.35 |
|---|---|
| P/E Ratio (TTM) | 142.46 |
| P/B Ratio | 3.39 |
| Industry P/E | 25.59 |
| Debt to Equity | N/A |
| ROE | 1.77 |
| EPS (TTM) | 0.57 |
| Dividend Yield | N/A |
| Book Value | 23.95 |
| Face Value | 10 |
| ROCE(TTM) | 2.35 |
|---|---|
| P/E Ratio (TTM) | 142.46 |
| P/B Ratio | 3.39 |
| Industry P/E | 25.59 |
| Debt to Equity | N/A |
| ROE | 1.77 |
|---|---|
| EPS (TTM) | 0.57 |
| Dividend Yield | N/A |
| Book Value | 23.95 |
| Face Value | 10 |
Azad India Mobility Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 19.81 | 28.68 | 8.76 | 16.45 |
| Expenses | 19.79 | 28.48 | 6.92 | 16.09 |
| Profit before tax | 0.23 | 0.66 | 2.19 | 0.78 |
| Operating Profit | 0.23 | 0.66 | 1.41 | 0.78 |
| Net Profit | 0.23 | 0.66 | 1.41 | 0.78 |
| EPS in Rs | 0.04 | 0.12 | 0.26 | 0.14 |
Azad India Mobility Shareholding Pattern
Promoters
15.53%
Retail And Others
35.77%
Foreign Institutional Investors
48.70%
Domestic Institutional Investors
0.00%
Top Mutual Funds Invested in Azad India Mobility Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd | 12,103.0 -235.00 (-1.90%) | ₹3,81,841.93 | 12,103.0 - 17,370.0![]() |
| Mahindra & Mahindra Ltd | 3,052.0 -24.50 (-0.80%) | ₹3,79,655.57 | 2,896.0 - 3,839.9![]() |
| Bajaj Auto Ltd | 11,414.0 -86.00 (-0.75%) | ₹3,16,020.29 | 8,491.5 - 12,470.0![]() |
| Eicher Motors Ltd | 7,516.0 22.50 (0.30%) | ₹2,05,891.28 | 6,442.0 - 8,230.0![]() |
| TVS Motor Company Ltd | 4,171.3 69.60 (1.70%) | ₹1,97,683.75 | 3,228.0 - 4,484.5![]() |
| Hyundai Motor India Ltd | 2,208.8 48.80 (2.26%) | ₹1,76,240.16 | 1,658.0 - 2,890.0![]() |
Popular Stocks
Azad India Mobility Ltd FAQs
Can I buy Azad India Mobility Ltd (AZADIND) from Angel One?
Yes, You can buy Azad India Mobility Ltd (AZADIND) shares by opening a Demat account with Angel One.
How do I buy Azad India Mobility Ltd (AZADIND) from Angel One?
Azad India Mobility Ltd (AZADIND) share can be bought through the following modes:
1. Direct investment: You can buy Azad India Mobility Ltd (AZADIND) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Azad India Mobility Ltd (AZADIND) shares.
1. Direct investment: You can buy Azad India Mobility Ltd (AZADIND) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Azad India Mobility Ltd (AZADIND) shares.




