Live Future Enterprises-DVR Share Price Chart
Future Enterprises-DVR Performance
Days Range
| Previous Close | ₹3.21 |
|---|---|
| Open | ₹3.25 |
| Volume | 605 |
| Day's Range | ₹3.08 - ₹3.25 |
|---|---|
| 52W Range | ₹3.08 - ₹5.86 |
| Market Cap | ₹13.07 Cr |
Future Enterprises-DVR Fundamentals
| ROCE(TTM) | 0 |
|---|---|
| P/E Ratio (TTM) | -0.02 |
| P/B Ratio | 0.15 |
| Industry P/E | 87.37 |
| Debt to Equity | 0 |
| ROE | 0 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 36.24 |
| Face Value | 2 |
| ROCE(TTM) | 0 |
|---|---|
| P/E Ratio (TTM) | -0.02 |
| P/B Ratio | 0.15 |
| Industry P/E | 87.37 |
| Debt to Equity | 0 |
| ROE | 0 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 36.24 |
| Face Value | 2 |
Future Enterprises-DVR Financials
Error fetching financial data!!
Future Enterprises-DVR Shareholding Pattern
| Held by | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
|---|---|---|---|---|---|
| Promoters | 72.22% | 72.22% | 72.22% | 72.22% | 72.22% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 27.78% | 27.78% | 27.78% | 27.78% | 27.78% |
About Future Enterprises-DVR
Parent Organisation
Pantaloon
Managing Director
None
Founded
None
NSE Symbol
FELDVR
Top Mutual Funds Invested in Future Enterprises Dvr Share
Top Mutual Funds Invested in Future Enterprises Dvr Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Avenue Supermarts Ltd | 4,061.5 -23.50 (-0.58%) | ₹2,65,720.34 | 3,340.0 - 4,949.5![]() |
| Trent Ltd | 4,372.5 -16.40 (-0.37%) | ₹1,56,018.11 | 4,262.6 - 7,493.05![]() |
| Vishal Mega Mart Ltd | 132.7 -2.66 (-1.97%) | ₹63,199.55 | 95.99 - 157.6![]() |
| Brainbees Solutions Ltd | 318.05 -3.15 (-0.98%) | ₹16,764.92 | 286.05 - 664.65![]() |
| Aditya Birla Lifestyle Brands Ltd | 129.76 -2.47 (-1.87%) | ₹16,147.27 | 126.79 - 168.0![]() |
| Cartrade Tech Ltd | 3,044.1 -52.90 (-1.71%) | ₹14,803.40 | 1,185.55 - 3,290.5![]() |
Popular stocks
Future Enterprises Dvr FAQs
What is the share price of Future Enterprises Dvr (FELDVR) shares?
Future Enterprises Dvr (FELDVR) share price as of November 20, 2025, on NSE is Rs 3.21 (NSE) and Rs 3.21 (BSE) on BSE.
Can I buy Future Enterprises Dvr (FELDVR) from Angel One?
Yes, You can buy Future Enterprises Dvr (FELDVR) shares by opening a Demat account with Angel One.
How do I buy Future Enterprises Dvr (FELDVR) from Angel One?
Future Enterprises Dvr (FELDVR) share can be bought through the following modes:
1. Direct investment: You can buy Future Enterprises Dvr (FELDVR) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Future Enterprises Dvr (FELDVR) shares.
1. Direct investment: You can buy Future Enterprises Dvr (FELDVR) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Future Enterprises Dvr (FELDVR) shares.




