Calculate your SIP Returns

Click Hereexplore announcement button Calculate your SIP Returns
Open Demat Account Login
Type of Dividend Record Date Actual Payment Date Dividend (Rs) Face Value (Rs)
FY 2023-24-Q1 1st Interim Dividend 21st July 2023 28th July, 2023 Rs. 9.25 per share Rs. 10 per share
FY 2023-24-Q2 2nd Interim Dividend 20th October 2023 27th October, 2023 Rs. 12.70 per share Rs. 10 per share
FY 2023-24-Q3 3rd Interim Dividend 23rd January 2024 31st January, 2024 Rs. 12.70 per share Rs. 10 per share
FY 2022-23- Q1 1st Interim Dividend 22nd July, 2022 02nd August, 2022 Rs. 7.65 per share Rs. 10 per share
FY 2022-23- Q2 2nd Interim Dividend 21st October, 2022 31st October, 2022 Rs. 9.00 per share Rs. 10 per share
FY 2022-23- Q3 3nd Interim Dividend 24th January, 2023 02nd February 2023 Rs. 9.60 per share Rs. 10 per share
FY 2022-23- Q4 4th Interim Dividend 31st March, 2023 10th April, 2023 Rs. 9.60 per share Rs. 10 per share
FY 2022-23 Final Dividend Final Dividend 16th June, 2023 27th June, 2023 Rs. 4.00 per share Rs. 10 per share
FY 2021-22- Q1 1st Interim Dividend 26th July, 2021 02nd August, 2021 Rs. 5.15 per share Rs. 10 per share
FY 2021-22- Q2 2nd Interim Dividend 28th October, 2021 03rd November, 2021 Rs. 5.70 per share Rs. 10 per share
FY 2021-22- Q3 3rd Interim Dividend 25th January, 2022 02nd February, 2022 Rs. 7.00 per share Rs. 10 per share
FY 2021-22- Q4 4th Interim Dividend 11th April, 2022 19th April, 2022 Rs. 7.00 per share Rs. 10 per share
FY 2021-22 Final Dividend Final Dividend 24th May, 2022 03rd June, 2022 Rs. 2.25 per share Rs. 10 per share
FY2021-Q2 1st Interim Dividend 07th July, 2020 10th July, 2020 Rs. 1.21 per share Rs. 10 per share
FY2021-Q3 2nd Interim Dividend 03rd November, 2020 20th November, 2020 Rs. 4.15 per share Rs. 10 per share
FY2021-Q4 3rd Interim Dividend 30th April, 2021 07th May, 2021 Rs. 7.50 per share Rs. 10 per share
FY2020-Q2 1st Interim Dividend 17th July, 2019 19th July, 2019 Rs. 0.90 per share Rs. 10 per share
FY2020-Q3 2nd Interim Dividend 15th October, 2019 17th October, 2019 Rs. 0.90 per share Rs. 10 per share
FY2020-Q4 3rd Interim Dividend 12th February, 2020 14th February, 2020 Rs. 0.90 per share Rs. 10 per share
FY2019-Q2 1st Interim Dividend 11th July, 2018 13th July, 2018 Rs. 0.90 per share Rs. 10 per share
FY2019-Q3 2nd Interim Dividend 01st November, 2018 03rd November, 2018 Rs. 0.90 per share Rs. 10 per share
FY2019-Q4 3rd Interim Dividend 13th February, 2019 15th February, 2019 Rs. 0.90 per share Rs. 10 per share
FY2018-Q2 1st Interim Dividend 17th August, 2017 19th August, 2017 Rs. 3.40 per share Rs. 10 per share
FY2018-Q3 2nd Interim Dividend 22nd November, 2017 23rd November, 2017 Rs. 3.40 per share Rs. 10 per share
FY2018-Q4 3rd Interim Dividend 26th February, 2018 27th February, 2018 Rs. 6.80 per share Rs. 10 per share
FY2017-Q3 1st Interim Dividend 14th September, 2016 17th September, 2016 Rs. 3.40 per share Rs. 10 per share
FY2017-Q4 2nd Interim Dividend 22nd February, 2017 23rd February, 2017 Rs. 3.40 per share Lorem ipsum

Enjoy Zero Brokerage on
Equity Delivery

Enjoy Zero Brokerage on Equity Delivery

Get the link to download the App

Send App Link